Snowfoot's Amarook, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Akela's Song Victyarviq, 18/05/1997 | Akela's Song Polar Bear, 21/11/1991 | Heritage KB Tribut of Chinook, wolf grey & white, 07/10/1986 | Mesquite of Timook |
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | |||
Lyra-Bird of Borakis Line | Jongbloed of The Wolf Chorus, Be Ch, grey & white, 01/06/1985 | ||
Isis of Keewatin, 27/06/1984 | |||
Akela's Song Tobegoody, 16/03/1995 | Akela's Song Qiutkenzo, 15/11/1992 | Cold Valley's Nigrosum-Sedformoso, 25/05/1989 | |
Let Me Be Yentl of Keewatin, Bel Ch, grey & white, 28/01/1987 | |||
Questakila of Keema's Wolf Pak, gray & white, 04/05/1992 | Akela's Song Ordan, AMA black & white, 20/11/1990 | ||
Cold Valley's Ioghi My joy, Ch. Int, wolf gray & white, 16/12/1984 | |||
Mère Xcheyenne Crying Wolf, 09/03/1998 | Northern Lightning Timba, grey & white, 08/08/1995 | Northern Lightning Roadrunner, grey & white, 01/03/1993 | Joli Mapa Pharao, 30/10/1991 |
Staraja Ladoga Namara, 04/11/1989 | |||
Northern Lightning Qavvik, 27/03/1992 | Akela's Song Ordan, AMA black & white, 20/11/1990 | ||
Cold Valley's Sl Nocturne In Blue, 27/12/1989 | |||
Sweetybear Crying Wolf, 11/08/1994 | Cold Valley's Sl Outsider, 31/10/1990 | Nearly-Jarno The Jongblood Trail, grey & white, 20/08/1989, HD-A | |
Cold Valley's Sl My Fatal Attraction, 25/05/1988 | |||
Kounak of Crying Wolf, Grey & White, 21/04/1986, HD C | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | ||
Cold Valley's Ighel Sugarbear, gray & white, 21/05/1984 | |||
![]() www.alaskan-malamute-database.com |