Sno-Tara's Shantar Fox, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Roy-El's Skagway | Happy Jack of Roy-El, Ch., 22/04/1960 | Fakir Of Roy-El, Ch, seal & white, 05/02/1959 | Erik of Roy-El, black & white, 27/01/1957 |
Marclar's Una, seal & white, 11/11/1955 | |||
Snowmasque White Diamond, black & white markings, 27/06/1954 | Musher Lane's Erebus of Chinook, black & white, 06/12/1946 | ||
Musher Lane Pandora, black & white markings, 08/07/1951 | |||
Kodara Black Magic of Roy-El, black & white, 07.12.1961 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Baloo, Ch., 14/08/1950 | |||
Mère Sno-Tara's Blackfoot Arrow | Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | Tongass of Tigara, Ch., wolf gray & white, 28/08/1956 |
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | |||
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Alaskan Kuvak's Nasota, Ch., silver grey & white, 17/09/1954 | |||
Sno-Tara's Keechi of Polar's Den, Ch | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | Fakir Of Roy-El, Ch, seal & white, 05/02/1959 | |
Snowmasque White Diamond, black & white markings, 27/06/1954 | |||
T'Domar's Gypsy, CH, wolf grey & white, 24/12/1958 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 | ||
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
![]() www.alaskan-malamute-database.com |