Sno-Hawk's Kodiak Silver Mist, Coef consanguinité = 1.17 % | ||||
---|---|---|---|---|
Père Star-Rok's Kodiak Silver Chief, Ch | Niki Kazan of The Tundra, 11/02/1961 | Prince Kodiak of The Tundra, grey silver & white, 05/10/1959 | Faro of Silver Sled, 01/12/1951 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 |
Oogerook I of Silver Sled, white, 27/06/1948 | ||||
Silver Belle, gray silver & white, 12/05/1957 | Czar Of Val Verde, CH, wolf gray & white, 15/06/1952 | |||
Kodi Belle, 02/12/1955 | ||||
Lady Kiska of The Tundra, AMA silver & white, 30/11/1958 | Czar Of Val Verde, CH, wolf gray & white, 15/06/1952 | Frosty Of Silver Sled, 27/06/1948 | ||
La Teeya of Silver Sled, 13/06/1951 | ||||
Bush Of Val Verde, wolf gray & white, 01/12/1951 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Oogerook I of Silver Sled, white, 27/06/1948 | ||||
Tigara's Katishna of Star Rok, wolf grey & white, 23/10/1961 | Kenora's Captain Blood, wolf gray & white, 09/10/1959 | Tigara's Dortic Khan, Ch., Grey & White, 20/03/1958 | Tongass of Tigara, Ch., wolf gray & white, 28/08/1956 | |
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | ||||
Tigara's Artica Tora, wolf gray & white, 17/11/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Tigara's Arctic Adventuress, CH, wolf gray & white, 01/09/1955 | ||||
Tigara's Pandora of Arctica, 30/01/1960 | Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | Tongass of Tigara, Ch., wolf gray & white, 28/08/1956 | ||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | ||||
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Alaskan Kuvak's Nasota, Ch., silver grey & white, 17/09/1954 | ||||
Mère Double E's Artic Sno-Mist, Ch, 10/07/1964 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 |
Kotzebue Cleopatra | ||||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |||
Chitina#1, black & white, 14/07/1946 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Mulpus Brook's Dusty Lane | ||||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | |||
Shawnee Belle, wolf gray & white, 25/06/1947 | ||||
Erowah Roxanne, Ch., seal & white, 03/11/1961 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
![]() www.alaskan-malamute-database.com |