Sno Ridge's Special Sugarbear , Coef consanguinité = 0 % | |||
---|---|---|---|
Père Yukon Kojak II | Miskimo's Cinna Man | Tote-Um's Hotfoot of Miskimo, wolf sable & white, 09/04/1977 | Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 |
Tote-Um's Erika Bruin, Can. Ch Can CDX, red & white, 09/11/1971 | |||
Miskimo's Nails | Barb-b-R's Pappy-Tu | ||
Astorm's Keta of Miskimo, black & white, 26/12/1975 | |||
Miskimo's Nails | Barb-b-R's Pappy-Tu | Barb-b-R's Joker's Wild, 03/10/1972 | |
Barb-b-R's Aleutian Mist | |||
Astorm's Keta of Miskimo, black & white, 26/12/1975 | Astorm's Exeter, Am. Can. Ch, AMA seal & white, 11/03/1974 | ||
Astorm's Hesper Star, 10/11/1974 | |||
Mère Bear Foot Ginger | Big Paws Tripple Crown | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 |
Glaciers Nikishka of Lorien, Seal & White, 11/01/1970, OFA-262 | |||
Sugarbear's Blue Ice Shadow, Ch, wolf grey & white, 09/06/1975 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Sugar Bush of Alaska, Ch.ROM, grey & white, 12/09/1972 | |||
White Sled Expeditions Nadia | Joker's Wild | Bar-b-R's Joker's Wild | |
Bar-b-R's Pandemonium, 06/08/1973 | |||
Kimo Sabe V | Howsare's Big Red | ||
Howare's Silver sammy | |||
![]() www.alaskan-malamute-database.com |