Sky Fyre's Omar Iam, Coef consanguinité = 12.5 % | |||
---|---|---|---|
Père Snow Plume's Nayani of Sky Fyre, Ch, wolf grey & white, 03/10/1969 | Kaigani Bear Of Silver Tip, CH, AMA black & white, 19/02/1964 | Susitka Bear of Silver Tip, AMA seal & white, 10/11/1962 | Silver Tip Alaskan Conquest |
Mow Lee, 06/04/1957 | |||
Noma Chitina of May-Glen, wolf gray & white, 20/01/1959 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Arctic Dawn of Husky-Pak, white, 26/07/1952 | |||
Sky Fyre's Naya of Snow Plume | Zeus Of Fleur De Lis, Ch, wolf grey & white, 10/04/1965 | Togo Of North Wind, AMA black & white, 23/07/1960 | |
Shadow's Cupid Of Northwind, wolf gray & white, 14/02/1961 | |||
Tatoosh of Tundra, wolf grey & white, 15/11/1965 | Frosty Of North Wind, CH, AMA black & white, 01/11/1958 | ||
Tikiluk of Williwaw | |||
Mère Warrior's Mist Maid of Sky Fyre, Ch, 19/04/1968 | Kaigani Bear Of Silver Tip, CH, AMA black & white, 19/02/1964 | Susitka Bear of Silver Tip, AMA seal & white, 10/11/1962 | Silver Tip Alaskan Conquest |
Mow Lee, 06/04/1957 | |||
Noma Chitina of May-Glen, wolf gray & white, 20/01/1959 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Arctic Dawn of Husky-Pak, white, 26/07/1952 | |||
Frostwind's Red Frost, 12/08/1965 | Kodara's Maskushime, Ch., red & white, 10/09/1962 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | |
Kodara Scarlett Panda, Ch. | |||
Pak N Pulls Sno-Cub, seal & white, 28/02/1964 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | ||
Pak N Pulls Arna, black & white, 15/08/1960 | |||
![]() www.alaskan-malamute-database.com |