Sky, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Cold Valley's Pacific Sun, grey & white, 24/10/1991 | Cold Valley's Nouri-Kotokaze, 25/05/1989 | Sendaishi's Kotzebue Kotokaze, CH, wolf gray & white, 18/10/1980 | Sendaishi's Kandu Can Do, Ch ROM, wolf gray & white, 19/07/1978, HD Normal |
Auroras Criket Of Sendaishi, gray silver & white, 18/05/1976, OFA-2890 | |||
Wintuk Artica of Storm Kloud, Grey & White, 04/11/1986 | Storm Kloud's Vvanilla Snoman, AM CAN CH CD WWPD WTD ROM, Grey & White, 09/12/1982, OFA HD Good Cerf Normal Chic | ||
Storm Kloud's Exotic Shayle, Am/Can Ch CD WTD WWPD, Seal & White, 27/06/1984, OFA HD Fair | |||
Cold Valley's Sl My Fatal Attraction, 25/05/1988 | Jondan, gray & white, 17/08/1985 | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | |
Joli Mapa Hautgommont Yourka, 04/05/1983 | |||
Blue Ice Kiss Of StormKloud, grey silver & white, 21/07/1986 | Storm Kloud's Oomiak, Ch. CD WWPD ROM, Grey & White, 31/08/1981, OFA HD Good Cerf Normal Chic | ||
Sugar Bear The Blue Icequeen, Ch ROM, wolf gray & white, 23/12/1973, OFA-1739 | |||
Mère Arcticcastle's Quito, 23/02/1992 | Heritage KB Tribut of Chinook, wolf grey & white, 07/10/1986 | Mesquite of Timook | Sno-Pak Pax |
Sno-Pak Nakala Nikishka | |||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | ||
Kotzebue Carillon of Chinook, Ch, wolf gray & white, 22/10/1973, OFA-1828. | |||
Nehimiah, 20/01/1989 | Kimiska Cold Valley Cougar | Storm Kloud's Oomiak, Ch. CD WWPD ROM, Grey & White, 31/08/1981, OFA HD Good Cerf Normal Chic | |
Kimiska's War Shadow, Ch, wolf grey & white, 17/09/1983 | |||
Julicka-Soinieeiks, 03/12/1985 | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | ||
Wolfchorus Anook | |||
![]() www.alaskan-malamute-database.com |