Skipper King of Arctic Circle, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Kiska of Arctic Circle | Arctic Circle's Nanook | Tundra #3 | Silver Brook's Count Ky-Aye |
North Star's Nikki | |||
Queenie Nenness | Pangman's Redee of Polar Den | ||
Comar's High Priestess Hanna | |||
Frosty Chena | Ceasar, AMA gray white masked | Titan, 09/07/1963 | |
Midwest's Bubbles, 04/09/1962 | |||
Sena-Lak's Alaskan Storm | Sena-Lak's Cheeko of Lakeview, Ch., black & white, 12/10/1963 | ||
Sena-Lak's Mitzi Madcap, wolf gray & white, 01/01/1964 | |||
Mère Kiska, AMA wolf sable & white, 01/07/1970 | T'Domar's Silver Smoke, CH, black & white, 03/04/1967 | T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 |
T'Domar's Nootka, black & white, 02/06/1962 | |||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | ||
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
Lombardi's Sitka | Roy-El's Tomahawk, Ch | Roy-El's Fantom Hawk, Ch, seal & white, 05/02/1959 | |
Quareda of Roy-El | |||
Kristie | Barcilla's Kodiak of Roy-El, 05/05/1964 | ||
Karel's Alberta's Hiko, 23/09/1959 | |||
![]() www.alaskan-malamute-database.com |