Skagway's Jack The Bear, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Oak's Kudlooktoo, Can Ch, wolf grey & white, 23/07/1969 | Oomalikbuk of Oak, black & white markings, 23/12/1966 | Cody Joe, black & white, 04/12/1965 | Kanangnark Mischa Tedi Bear, Grey & White, 20/11/1963 |
Kanangnark Stormi, black & white, 13/05/1963 | |||
Cindy-Jo, black & white, 17/12/1964 | Little Joe Of North Wind, CH, wolf gray & white, 01/02/1961 | ||
Kanangnark's Misty, Sable & White, 09/01/1964 | |||
Oak's Tuk-Tuk, wolf grey & white, 20/04/1968 | Wilinda's Apache Cheeko, black & white, 08/07/1967 | Tarbo's Bobcat, Can. Ch, 13/09/1965 | |
Wobiska's Pogey, Ch, black & white, 09/05/1965 | |||
Sheba of Oak, grey & white, 29/05/1967 | Chief Michigamme, ROM, AMA black & white, 12/05/1965 | ||
Fanray's Micka, 31/03/1966 | |||
Mère Skagway's Hi Ho Silver | Chief Owosso Of Burntside, wolf gray & white, 26/02/1967 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 |
T'Domar's Nootka, black & white, 02/06/1962 | |||
Mars-Artic Leesa, Ch, black & white, 12/05/1963 | Nyak of Sno-Plume, 06/01/1960 | ||
Lad Lin Pita, 19/04/1958 | |||
Tamarak's Tundra Ghost, 19/09/1968 | Patrick's Buckeye of Ken-Pak, 12/10/1964 | Atlin Of Malaboo, wolf gray & white, 07/11/1962 | |
Arctic Tundra Of Malaboo, AMA black gray & white, 08/12/1961 | |||
Ken-Pak's Arctic Sun, 18/11/1966 | Kobuk's Manassas Buckeye, AMA black & white, 31/05/1955 | ||
Sno-Foot of Malaboo, 11/03/1964 | |||
![]() www.alaskan-malamute-database.com |