Sitka of The North Wind, Coef consanguinité = 15.82 % | |||||
---|---|---|---|---|---|
Père Shaluk's Teddy Bear | Shaluk of Ro-Ala-Ken, black & white, 13/08/1961 | Kodiak Of The Arctic, AMA seal & white, 27/12/1957 | Kaiyuh, 09/03/1955 | Kim of Sno-Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 |
Noatak of Silver Sled, 31/07/1948 | |||||
Sno-Shu's Alaskan Twilite, 04/08/1953 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | ||||
Noatak of Silver Sled, 31/07/1948 | |||||
Sno-Shu's Arctic Queen, 04/08/1953 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | Aipuk M'loot, 11/07/1946 | |||
Oolik M'loot, fondation M'Loot line, 07/05/1946 | |||||
Noatak of Silver Sled, 31/07/1948 | King M'loot, Ch., 22/02/1946 | ||||
Gyana, CH, AMA black & white, 09/07/1947 | |||||
Juneau of Sainak Sunai, 23/04/1955 | Klondike of Sno-Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | Aipuk M'loot, 11/07/1946 | ||
Oolik M'loot, fondation M'Loot line, 07/05/1946 | |||||
Noatak of Silver Sled, 31/07/1948 | King M'loot, Ch., 22/02/1946 | ||||
Gyana, CH, AMA black & white, 09/07/1947 | |||||
Tanya of Sno-Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | Aipuk M'loot, 11/07/1946 | |||
Oolik M'loot, fondation M'Loot line, 07/05/1946 | |||||
Noatak of Silver Sled, 31/07/1948 | King M'loot, Ch., 22/02/1946 | ||||
Gyana, CH, AMA black & white, 09/07/1947 | |||||
Kodara's Portrait In Black, 04/08/1960 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |
Kotzebue Cleopatra | |||||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | ||||
Chitina#1, black & white, 14/07/1946 | |||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |||
Mulpus Brook's Dusty Lane | |||||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | ||||
Shawnee Belle, wolf gray & white, 25/06/1947 | |||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | ||
Noma, grey silver & white | |||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | ||||
Chisholm's Northern Star | |||||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |||
Tonga, wolf grey & white | |||||
Shawnee Belle, wolf gray & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||||
Tonga, wolf grey & white | |||||
Mère Noh-Chinook of Shaluk | Ro-Ala-Ken's Shadow of Shaluk, black & white, 16/10/1965 | Shaluk of Ro-Ala-Ken, black & white, 13/08/1961 | Kodiak Of The Arctic, AMA seal & white, 27/12/1957 | Kaiyuh, 09/03/1955 | Kim of Sno-Shu, 26/11/1952 |
Sno-Shu's Alaskan Twilite, 04/08/1953 | |||||
Sno-Shu's Arctic Queen, 04/08/1953 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | ||||
Noatak of Silver Sled, 31/07/1948 | |||||
Juneau of Sainak Sunai, 23/04/1955 | Klondike of Sno-Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | |||
Noatak of Silver Sled, 31/07/1948 | |||||
Tanya of Sno-Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | ||||
Noatak of Silver Sled, 31/07/1948 | |||||
Blizzard of Yukon, 19/05/1964 | Kimik of Ro-Ala-Ken, 27/12/1957 | Kaiyuh, 09/03/1955 | Kim of Sno-Shu, 26/11/1952 | ||
Sno-Shu's Alaskan Twilite, 04/08/1953 | |||||
Sno-Shu's Arctic Queen, 04/08/1953 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | ||||
Noatak of Silver Sled, 31/07/1948 | |||||
Yukon of Sainak Sunai, 13/08/1961 | Kodiak Of The Arctic, AMA seal & white, 27/12/1957 | Kaiyuh, 09/03/1955 | |||
Sno-Shu's Arctic Queen, 04/08/1953 | |||||
Juneau of Sainak Sunai, 23/04/1955 | Klondike of Sno-Shu, 26/11/1952 | ||||
Tanya of Sno-Shu, 26/11/1952 | |||||
Frostwind's Sparkling Sherry, 12/08/1965 | Kodara's Maskushime, Ch., red & white, 10/09/1962 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||||
Baloo, Ch., 14/08/1950 | |||||
Kodara Scarlett Panda, Ch. | Kodara's Yanki Lad, CH CD, black & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||||
Sno-Crests Sno-Bear, Ch., wolf gray & white, 01/01/1958 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ||||
Sno-Crest's Icefloe, 29/08/1956 | |||||
Pak N Pulls Sno-Cub, seal & white, 28/02/1964 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||||
Baloo, Ch., 14/08/1950 | |||||
Pak N Pulls Arna, black & white, 15/08/1960 | Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | |||
Brooks Wons Neeuq Star, Ch., 22/05/1955 | |||||
Kayak Of Topanga, black & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||||
![]() www.alaskan-malamute-database.com |