Silver Sled's Tawa of Nipigon, Coef consanguinité = 10.94 % | |||
---|---|---|---|
Père Kobra of Midnight Storm Kloud, Ch., seal grey & white, 17/04/1967 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | ||
Princess Rose of North Star, 11/07/1962 | |||
Cobra Of Nipigon, ROM, black white silver, 17/09/1964 | Rommel Zinzir Yeti | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | |
Kiissima of Northwind | |||
Nipigon Of North Wind | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | |||
Mère Silver Sled's Knik-Knack, Ch, 05/10/1968 | King Nikki of North Wind, Ch., wolf grey & white, 03/03/1962 | Chief Mohawk Of North Wind, 01/11/1958 | Mohawk Of North Wind, black & white, 07/11/1957 |
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | |||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Glacier's Tisha Lyng, Ch ROM, seal grey & white, 21/02/1966, CHD carrier | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Nabesna | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | ||
Talequah of Northwind | |||
![]() www.alaskan-malamute-database.com |