Silver Lash Muschi, Coef consanguinité = 0 % | ||||
---|---|---|---|---|
Père Tyones, 23/12/1956 | Sannup, 23/04/1955 | Klondike of Sno-Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | Aipuk M'loot, 11/07/1946 |
Oolik M'loot, fondation M'Loot line, 07/05/1946 | ||||
Noatak of Silver Sled, 31/07/1948 | King M'loot, Ch., 22/02/1946 | |||
Gyana, CH, AMA black & white, 09/07/1947 | ||||
Tanya of Sno-Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | Aipuk M'loot, 11/07/1946 | ||
Oolik M'loot, fondation M'Loot line, 07/05/1946 | ||||
Noatak of Silver Sled, 31/07/1948 | King M'loot, Ch., 22/02/1946 | |||
Gyana, CH, AMA black & white, 09/07/1947 | ||||
Sheena, 23/04/1955 | Klondike of Sno-Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | Aipuk M'loot, 11/07/1946 | |
Oolik M'loot, fondation M'Loot line, 07/05/1946 | ||||
Noatak of Silver Sled, 31/07/1948 | King M'loot, Ch., 22/02/1946 | |||
Gyana, CH, AMA black & white, 09/07/1947 | ||||
Tanya of Sno-Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | Aipuk M'loot, 11/07/1946 | ||
Oolik M'loot, fondation M'Loot line, 07/05/1946 | ||||
Noatak of Silver Sled, 31/07/1948 | King M'loot, Ch., 22/02/1946 | |||
Gyana, CH, AMA black & white, 09/07/1947 | ||||
Mère Kenai of The North, 09/01/1963 | Pak N Pulls Kazan, wolf grey & white, 25/10/1961 | Pak N Pulls Cash, black & white, 15/08/1960 | Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 |
Brooks Wons Neeuq Star, Ch., 22/05/1955 | ||||
Kayak Of Topanga, black & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Dark Angel, Ch, black & white, 04/08/1960 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
Pak N Pulls Myki, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | Stikeen of Tyee, 17/04/1957 | Alaskan Knik of Koyukuk, wolf grey & white, 23/08/1953 | |
Atausik of Tyee, 05/01/1955 | ||||
Kenai, black & white, 15/11/1956 | Tadpole of Northwind, 22/03/1955 | |||
Cookie Of Northwind, 12/02/1956 | ||||
Pak N Pulls Arna, black & white, 15/08/1960 | Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ||
Brooks Wons Neeuq Star, Ch., 22/05/1955 | ||||
Kayak Of Topanga, black & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
![]() www.alaskan-malamute-database.com |