Sila Del Biagio, Coef consanguinité = 17.97 % | |||
---|---|---|---|
Père Redflower Del Biagio, Ch IT CH Int Ch Sociale Ch reproduttore, red & white, 14/12/1991, HD-B | Artic #1, Ch sociale,Ch reproduttore Ch IT Ch Int, gray & white, 02/06/1987 | Votyak Silver Warrior Over Vale And Dale, wolf grey & white, 09/02/1984 | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A |
Sweet Lucifer Over Vale And Dale, Elite A, black & white, 18/09/1981, HD A | |||
Uvani Tu By Kotze De La Baie D'hudson, black & white, 04/12/1983 | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | ||
Cold Valley's Ebraska, ChCS Ch Int, black & white, 03/10/1980 | |||
Kuuipo's Kama of Kiwalik, wolf grey & white, 26/06/1983 | Kiwaliks Wild Bill, Ch, wolf sable & white, 16/11/1979 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | |
Nomarak's Snow Goose, Ch, wolf grey & white, 24/04/1977 | |||
Kuuipo's Puamaeole, wolf sable & white, 06/01/1976 | Sundance's Keoki Kuuipo, Ch, wolf grey & white, 28/08/1974 | ||
Tote-Um's Kalika Kuuipo, wolf sable & white, 25/12/1974 | |||
Mère Fart | Artic #1, Ch sociale,Ch reproduttore Ch IT Ch Int, gray & white, 02/06/1987 | Votyak Silver Warrior Over Vale And Dale, wolf grey & white, 09/02/1984 | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A |
Sweet Lucifer Over Vale And Dale, Elite A, black & white, 18/09/1981, HD A | |||
Uvani Tu By Kotze De La Baie D'hudson, black & white, 04/12/1983 | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | ||
Cold Valley's Ebraska, ChCS Ch Int, black & white, 03/10/1980 | |||
Cila, Cham Sociale | Votyak Silver Warrior Over Vale And Dale, wolf grey & white, 09/02/1984 | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | |
Sweet Lucifer Over Vale And Dale, Elite A, black & white, 18/09/1981, HD A | |||
Una Inuit De La Baie D'hudson, Noir & blanc, 20/10/1983 | Inuit's Luavik of Zagoskin, NL/Int Ch, Grey & White, 20/03/1981, OFA HD Exc | ||
Zagoskin Maleygmyut's Sapparnak, Ch Int Ch Belgique, black & white, 29/10/1981 | |||
![]() www.alaskan-malamute-database.com |