Si-Mute Thescia Of The Yucon, Coef consanguinité = 2.34 % | ||||
---|---|---|---|---|
Père Boot Hill Bandit of North Wind, Ch Am, 03/03/1962 | Chief Mohawk Of North Wind, 01/11/1958 | Mohawk Of North Wind, black & white, 07/11/1957 | Pancho, 15/03/1953 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 |
Chimo Of Silver Sled, 15/02/1952 | ||||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | |||
Dorries Dolly, 10/08/1952 | ||||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | North Wind of Silver Sled | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Kamah Of Silver Sled, 15/06/1952 | Frosty Of Silver Sled, 27/06/1948 | |||
La Teeya of Silver Sled, 13/06/1951 | ||||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | |
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | |||
Kiana Of Kuvak, wolf gray & white, 25/08/1952 | ||||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | North Wind of Silver Sled | ||
Kamah Of Silver Sled, 15/06/1952 | ||||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | |||
Dorries Dolly, 10/08/1952 | ||||
Mère Denali's Darling, 10/10/1966 | Stormy Weather, Ch, 10/10/1964 | Yukon's Kodiak, 30/08/1963 | Yukon of Windy Hill, 10/10/1960 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 |
Nahanni of Laird, grey & white , 29/01/1959 | ||||
Lady of Arora, 04/03/1961 | Silver Chief Of North Wind, AMA gray & white, 29/06/1959 | |||
Chiro of Winter Cove, 28/10/1956 | ||||
Lee's Ka-Hoka, 05/11/1959 | Boyds Klondike, 28/10/1956 | Karel's Buk, wolf gray & white, 04/04/1955 | ||
Chi Chi of Sno Valley, 21/02/1953 | ||||
Ceba-Sue, wolf gray & white, 06/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | |||
Kay-Buk, 23/03/1957 | ||||
Jo-Mar's Northern Belle, Ch, 06/01/1965 | Kovak of Sue-Ron's M'loot, 11/02/1961 | Prince Kodiak of The Tundra, grey silver & white, 05/10/1959 | Faro of Silver Sled, 01/12/1951 | |
Silver Belle, gray silver & white, 12/05/1957 | ||||
Lady Kiska of The Tundra, AMA silver & white, 30/11/1958 | Czar Of Val Verde, CH, wolf gray & white, 15/06/1952 | |||
Bush Of Val Verde, wolf gray & white, 01/12/1951 | ||||
Stewart's Koda, 14/12/1961 | Thunder Cloud of Northwind, 25/04/1960 | Anana Lobo Of North Wind, wolf gray & white, 30/06/1959 | ||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | ||||
Kiche of Northwind, 01/11/1958 | Mohawk Of North Wind, black & white, 07/11/1957 | |||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | ||||
![]() www.alaskan-malamute-database.com |