Si-Mute Thescia Of The Yucon, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Boot Hill Bandit of North Wind, Ch Am, 03/03/1962 | Chief Mohawk Of North Wind, 01/11/1958 | Mohawk Of North Wind, black & white, 07/11/1957 | Pancho, 15/03/1953 |
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | |||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | North Wind of Silver Sled | ||
Kamah Of Silver Sled, 15/06/1952 | |||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | |
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | |||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | ||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | |||
Mère Denali's Darling, 10/10/1966 | Stormy Weather, Ch, 10/10/1964 | Yukon's Kodiak, 30/08/1963 | Yukon of Windy Hill, 10/10/1960 |
Lady of Arora, 04/03/1961 | |||
Lee's Ka-Hoka, 05/11/1959 | Boyds Klondike, 28/10/1956 | ||
Ceba-Sue, wolf gray & white, 06/06/1958 | |||
Jo-Mar's Northern Belle, Ch, 06/01/1965 | Kovak of Sue-Ron's M'loot, 11/02/1961 | Prince Kodiak of The Tundra, grey silver & white, 05/10/1959 | |
Lady Kiska of The Tundra, AMA silver & white, 30/11/1958 | |||
Stewart's Koda, 14/12/1961 | Thunder Cloud of Northwind, 25/04/1960 | ||
Kiche of Northwind, 01/11/1958 | |||
![]() www.alaskan-malamute-database.com |