Shepherdsway Wovoka Of Snowolf, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Mals-About's Golden Dream of Highnoons, wolf grey & white, 14/11/1994 | Kimcooshi's Skip, wolf gray & white, 04/06/1993 | Keikewabic's Special Brew, Can.Ch., Seal & White, 04/07/1987 | Keikewabic's P'tis N'Ours, Am/Can Ch. Rom, Black & White, 09/10/1978 |
Keikewabic's Scarlett O'Hara, CAN CH, red & white, 24/12/1982 | |||
Keikewabic's Kimo 2nd, AUs Can.Ch., Grey & White, 24/06/1991, OFA HD Good | Locomotion Keikewabic Sinner, Can.Ch., Seal & White, 21/11/1981 | ||
Keikewabic's Kiki Taboo, Can.Ch. CD, Grey & White, 06/10/1983 | |||
Keikewabic's P'tis Amie At Malsabout, CAN CH, wolf gray & white, 23/04/1993 | Outriggers Red Wolf, CAN CH TT, Red & White , 25/03/1991 | Keikewabic's P'tis Guy, Can.Ch., Grey & White, 08/11/1986, OFA HD Good | |
Keikewabic's Chitina, Grey & White, 20/12/1987 | |||
Keikewabic's Crispie, Can.Ch., Grey & White, 23/07/1985 | Baikal's Kei-tu Akisu, CAN CH, wolf gray & white, 09/09/1982 | ||
Keikewabic's Kiki Taboo, Can.Ch. CD, Grey & White, 06/10/1983 | |||
Mère Eastern Hill Coldfoot Chanel, red & white, 16/02/1994 | Yukon(N5), 15/01/1990 | A-Mikko, 26/03/1987 | Alvaasen's Wolf, int/Dk/Nor. Ch, wolf grey & white, 24/09/1979 |
Polarbakken's Wind River Pelly | |||
B Ika Tanana, 24/08/1986 | Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | ||
Alaska(N), grey & white, 14/01/1982 | |||
Ivalos Ayla, CH SE, 08/11/1987 | Aucune informations dans la base de données | Aucune informations dans la base de données | |
Aucune informations dans la base de données | |||
Aucune informations dans la base de données | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
![]() www.alaskan-malamute-database.com |