Sheet's Tonya, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Sheet's Nicky, AMA black & white, 16/08/1969 | Kanangnark's Wonder, Seal & White, 14/11/1967 | Kanangnark's Anana Lobo II, Grey & White, 13/07/1965 | Toro Of North Wind, wolf grey & white, 01/02/1961 |
Kanangnark's Silky, Grey & White, 18/05/1962 | |||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | Topock, 22/07/1958 | ||
Kiska of Northwind, 29/06/1959 | |||
Nanook of Ebony Knight, 14/10/1967 | Lorri Lanes Ebony Knight, Ch, black & white, 15/12/1965 | Log-Ron King William, AMA gray & white, 14/07/1962 | |
Polar Candy Baar, black & white, 07/04/1963 | |||
Knina of Northwind, black white silver, 24/04/1965 | Rommel Zinzir Yeti | ||
Nipigon Of North Wind | |||
Mère Laka Nuky | Nugget of Northwind | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 |
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | |||
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | Great Bear Of North Wind, wolf grey & white, 07/02/1955 | ||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | |||
Nannute Koya of Artica, black silver & white, 16/02/1968 | Cheko of Alaska, 03/07/1966 | Log-Ron King William, AMA gray & white, 14/07/1962 | |
Nulata Kiana, 15/05/1964 | |||
Queen Nannute, 14/03/1965 | Kodiak Of North Star, 15/04/1961 | ||
Polar Princess Landamute, black & white, 20/12/1963 | |||
![]() www.alaskan-malamute-database.com |