Shadak's Shukeenyuk, Coef consanguinité = 7.03 % | |||
---|---|---|---|
Père Pak N Pulls Kingak, black & white, 01/03/1965 | Pak N Pulls Rontoo, black & white, 31/10/1961 | Pak N Pulls Cash, black & white, 15/08/1960 | Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 |
Kayak Of Topanga, black & white, 12/08/1958 | |||
Kayak Of Topanga, black & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Pak N Pulls Arlook, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | Stikeen of Tyee, 17/04/1957 | |
Kenai, black & white, 15/11/1956 | |||
Pak N Pulls Arna, black & white, 15/08/1960 | Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | ||
Kayak Of Topanga, black & white, 12/08/1958 | |||
Mère Pak N Pulls Arctic Shadow, wolf grey & white, 14/10/1964 | Pak N Pulls Tahzah, Ch, wolf grey & white, 24/02/1961 | Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 |
Brooks Wons Neeuq Star, Ch., 22/05/1955 | |||
Sno-Crest's Kemono | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Kodara's Pandora | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | |
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
![]() www.alaskan-malamute-database.com |