Sena-Lak's Thora, Coef consanguinité = 5.08 % | ||||
---|---|---|---|---|
Père Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 | Daku of Husky-Pak, Ch., wolf gray & white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 |
Chitina#1, black & white, 14/07/1946 | ||||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | Moosecat M'loot, Ch, black & white, 01/01/1945 | |||
Eyak | ||||
Koona of Silver Sled, Ch. | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | ||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Oogerook I of Silver Sled, white, 27/06/1948 | King M'loot, Ch., 22/02/1946 | |||
Gyana, CH, AMA black & white, 09/07/1947 | ||||
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | Polar, foundation Husky-Pak, white, 01/01/1949 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | |
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Kola | King M'loot, Ch., 22/02/1946 | |||
Gyana, CH, AMA black & white, 09/07/1947 | ||||
Arrow of Husky-Pak, black & white, 24/04/1949 | Kayak of Brookside | Hinman's Alaska | ||
Mayo's Nome, seal & white | ||||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | Moosecat M'loot, Ch, black & white, 01/01/1945 | |||
Eyak | ||||
Mère Sena-Lak's Laskana, Ch., AMA seal & white, 22/03/1959 | Sena-Lak's Sno-Wolf, 24/11/1957 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white |
Noma, grey silver & white | ||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | |||
Chisholm's Northern Star | ||||
Kobuk's Manassas Mischief, Ch., AMA seal & white, 31/05/1955 | Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Tonga, wolf grey & white | ||||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | |||
Kiana of Roy-El, 25/03/1952 | ||||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | |
Noma, grey silver & white | ||||
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | Polar, foundation Husky-Pak, white, 01/01/1949 | |||
Arrow of Husky-Pak, black & white, 24/04/1949 | ||||
Sno Valley Twilight | Eski of Silver Sled, 13/06/1951 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||
Oogerook I of Silver Sled, white, 27/06/1948 | ||||
Coco | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | ||||
![]() www.alaskan-malamute-database.com |