Sena-Lak's Thor, Coef consanguinité = 8.94 % | |||||
---|---|---|---|---|---|
Père Sena-Lak's Sno-Wolf, 24/11/1957 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | Tobuk | Oomik |
Nanook | |||||
Kapuk | Peluk | ||||
Oolik | |||||
Noma, grey silver & white | Silver King | Baree, Son of Kazan | |||
Tosha | |||||
Silver Girl | Tarko | ||||
Hoonah | |||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | Koyuk, 24/12/1943 | Silver King | ||
Tosha | |||||
Kiska M'loot, gray silver & white, 1947 | Irwin's Chimo, 17/06/1939 | ||||
Sitka (nr) | |||||
Chisholm's Northern Star | Schmoo's M'loot | Mikiuk, black & white | |||
Vixen | |||||
Tora M'loot | Gentleman Jim, 01/01/1944 | ||||
Lucky | |||||
Kobuk's Manassas Mischief, Ch., AMA seal & white, 31/05/1955 | Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | Tobuk | |
Kapuk | |||||
Noma, grey silver & white | Silver King | ||||
Silver Girl | |||||
Tonga, wolf grey & white | Gentleman Jim, 01/01/1944 | Dude's Wolf | |||
Dodge's Lou | |||||
Tosha | Happy | ||||
Laska (nr) | |||||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | Kayak of Brookside | Hinman's Alaska | ||
Mayo's Nome, seal & white | |||||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | ||||
Chitina#1, black & white, 14/07/1946 | |||||
Kiana of Roy-El, 25/03/1952 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | |||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | Nooka | ||||
Oogerook I of Silver Sled, white, 27/06/1948 | |||||
Mère Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | Tobuk | Oomik |
Nanook | |||||
Kapuk | Peluk | ||||
Oolik | |||||
Noma, grey silver & white | Silver King | Baree, Son of Kazan | |||
Tosha | |||||
Silver Girl | Tarko | ||||
Hoonah | |||||
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | Polar, foundation Husky-Pak, white, 01/01/1949 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | ||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||||
Kola | King M'loot, Ch., 22/02/1946 | ||||
Gyana, CH, AMA black & white, 09/07/1947 | |||||
Arrow of Husky-Pak, black & white, 24/04/1949 | Kayak of Brookside | Hinman's Alaska | |||
Mayo's Nome, seal & white | |||||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | Moosecat M'loot, Ch, black & white, 01/01/1945 | ||||
Eyak | |||||
Sno Valley Twilight | Eski of Silver Sled, 13/06/1951 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | Mukluk M'loot | |
Fox M'Loot | |||||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | Mikiuk, black & white | ||||
Noma, grey silver & white | |||||
Oogerook I of Silver Sled, white, 27/06/1948 | King M'loot, Ch., 22/02/1946 | Mikiuk, black & white | |||
Fox M'Loot | |||||
Gyana, CH, AMA black & white, 09/07/1947 | Nahnook I | ||||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||||
Coco | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | Mukluk M'loot | ||
Fox M'Loot | |||||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | Mikiuk, black & white | ||||
Noma, grey silver & white | |||||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | Nooka | Mikiuk, black & white | |||
Fox M'Loot | |||||
Oogerook I of Silver Sled, white, 27/06/1948 | King M'loot, Ch., 22/02/1946 | ||||
Gyana, CH, AMA black & white, 09/07/1947 | |||||
![]() www.alaskan-malamute-database.com |