Sena-Lak's Tenana of Roy-El, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Tamarack Of Tigara, Ch., wolf gray & white, 28/02/1956 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 |
Taku's Mascara of Chinook, blue wolf gray, 16/12/1948 | |||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Musher Lane Kila, 29/07/1949 | |||
Celaeno Of Tigara, wolf gray & white, 03/08/1954 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||
Cookie Of Bras Coupe, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||
Kotzebue Cleopatra | |||
Mère Sena-Lak's Laskana, Ch., AMA seal & white, 22/03/1959 | Sena-Lak's Sno-Wolf, 24/11/1957 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 |
Mulpus Brook's Dusty Lane | |||
Kobuk's Manassas Mischief, Ch., AMA seal & white, 31/05/1955 | Prairie Lash, Ch, black & white, 25/06/1947 | ||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | |||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | |||
Sno Valley Twilight | Eski of Silver Sled, 13/06/1951 | ||
Coco | |||
![]() www.alaskan-malamute-database.com |