Sena-Lak's September Song, Coef consanguinité = 7.03 % | ||||
---|---|---|---|---|
Père Sena-Lak's Yukon storm | Cold Foot Khaibar Of Senalak, Ch ROM, grey & white, 07/05/1963 | Stikeen of Tyee, 17/04/1957 | Alaskan Knik of Koyukuk, wolf grey & white, 23/08/1953 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Atausik of Tyee, 05/01/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | |||
Kiana Of Kuvak, wolf gray & white, 25/08/1952 | ||||
Cold Foot's Chevak, Ch ROM, silver grey & white, 10/03/1959 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | ||
Alaskan Agnishuk Of Kuvak, wolf grey & white, 14/06/1955 | ||||
Kiska Queen of Cold Foot, 11/07/1956 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | |||
Alaskan's Muhko-Kih Of Kuvak, AMA gray & white, 14/06/1955 | ||||
Sena-Lak's Thora, Ch., 29/04/1961 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 | Daku of Husky-Pak, Ch., wolf gray & white, 26/07/1952 | |
Koona of Silver Sled, Ch. | ||||
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | Polar, foundation Husky-Pak, white, 01/01/1949 | |||
Arrow of Husky-Pak, black & white, 24/04/1949 | ||||
Sena-Lak's Laskana, Ch., AMA seal & white, 22/03/1959 | Sena-Lak's Sno-Wolf, 24/11/1957 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Kobuk's Manassas Mischief, Ch., AMA seal & white, 31/05/1955 | ||||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | |||
Sno Valley Twilight | ||||
Mère Sena-Lak's Autumn wind, black & white, 03/10/1966 | Sena-Lak's Cheeko of Lakeview, Ch., black & white, 12/10/1963 | Sena-Lak's Thor II, Ch., 01/10/1960 | Sena-Lak's Thor, AMA seal & white, 22/03/1959 | Sena-Lak's Sno-Wolf, 24/11/1957 |
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | ||||
Aurora of Sena-Lak, Ch., 01/01/1957 | Silver Sleet of Sno Shu, 26/11/1952 | |||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | ||||
Red Flash Mischief, AMA seal & white, 01/01/1960 | Sena-Lak's Arctic Flash, Ch., 01/01/1957 | Silver Sleet of Sno Shu, 26/11/1952 | ||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | ||||
Mala-Nor's Tonto, wolf gray & white, 01/01/1958 | Lorn-Hall's Nordic, Can. Ch., wolf gray & white, 04/02/1949 | |||
Kobuk's Manassas Silver, Can Ch, silver White & black, 31/05/1955 | ||||
Sena-Lak's Mitzi Madcap, wolf gray & white, 01/01/1964 | Coldfoot's Khaibar of Sena-Lak, Ch ROM, wolf grey & white, 07/05/1963 | Stikeen of Tyee, 17/04/1957 | Alaskan Knik of Koyukuk, wolf grey & white, 23/08/1953 | |
Atausik of Tyee, 05/01/1955 | ||||
Coldfoot Chevak, Ch., AMA seal & white, 10/03/1959 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | |||
Kiska Queen of Cold Foot, 11/07/1956 | ||||
Sena-Lak's Laskana, Ch., AMA seal & white, 22/03/1959 | Sena-Lak's Sno-Wolf, 24/11/1957 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Kobuk's Manassas Mischief, Ch., AMA seal & white, 31/05/1955 | ||||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | |||
Sno Valley Twilight | ||||
![]() www.alaskan-malamute-database.com |