Sealth Tahoma of Sky River, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Yukon King of Sky River, wolf grey & white, 22/06/1979 | Kooskia's Kiowa, Ch, seal & white, 03/07/1975, HD Normal | Sky Fyre's Aquarius of Kooskia, Ch, AMA seal & white, 23/04/1974 | Land-o-Toba's Eboni of Sky Fyre, Ch, 14/11/1971 |
Sky Fyre's Tagga Kwug | |||
Sky Fyre's Gemini of Kooskia, wolf grey & white, 08/05/1974 | Snow Plume's Nayani of Sky Fyre, Ch, wolf grey & white, 03/10/1969 | ||
Warrior's Mist Maid of Sky Fyre, Ch, 19/04/1968 | |||
Shasta Of Chena River, seal & white, 13/05/1977 | Sky Fyre's Tuwani, grey & white, 02/01/1972 | Traleika of Tundra, Ch., wolf gray & white, 15/11/1965 | |
Sky Fyre's Inooka, black & white, 08/10/1969 | |||
Chena X, wolf sable & white, 29/07/1973 | Sky Fyre's Mr Four By Four, 25/11/1967 | ||
Geenah's Tara, black & white, 13/02/1970 | |||
Mère Thunderpaw's Kiana, black & white, 13/03/1980 | Skilak | Toro of Kobuk | Suggen |
Ersul Ii | |||
Ker-Ner-Tah of Kobuk | Kobuk Huskie King | ||
Nyack of Kobuk | |||
Black Huntress of Skilak, Ch, 03/12/1976 | Skilak's Orion, 01/02/1974 | Pak 'n' Pulls Eskimo, Am/Can Ch, black & white, 29/03/1966 | |
Nannuk's Thaedra of Skilak, Ch, AMA seal & white, 29/10/1969 | |||
Bearpaw Arrow, black & white | Bearpaw Rook, seal & white, 14/11/1971 | ||
Bearpaw Sitka | |||
![]() www.alaskan-malamute-database.com |