Roy-El's Arctic Snow Queen, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Happy Jack of Roy-El, Ch., 22/04/1960 | Fakir Of Roy-El, Ch, seal & white, 05/02/1959 | Erik of Roy-El, black & white, 27/01/1957 | Bandit Chief of Roy-El, 14/11/1953 |
Dakota of Husky-Pak, Ch., 26/07/1952 | |||
Marclar's Una, seal & white, 11/11/1955 | Marclar's Yukon Otter, Ch. | ||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | |||
Snowmasque White Diamond, black & white markings, 27/06/1954 | Musher Lane's Erebus of Chinook, black & white, 06/12/1946 | Chinook's Karluk of Kotzebue, wolf gray, 11/11/1942 | |
Cleo of Kotzebue, 01/07/1941 | |||
Musher Lane Pandora, black & white markings, 08/07/1951 | Igloo Pak's Gripp, wolf grey & white markings, 08/07/1946 | ||
Musher Lane Ring of Chinook, 06/12/1946 | |||
Mère Quareda of Roy-El | Tamarack Of Tigara, Ch., wolf gray & white, 28/02/1956 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 |
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | |||
Celaeno Of Tigara, wolf gray & white, 03/08/1954 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | ||
Cookie Of Bras Coupe, wolf gray & white, 05/07/1946 | |||
Coldfoot's Moqui of Roy-El | Stikeen of Tyee, 17/04/1957 | Alaskan Knik of Koyukuk, wolf grey & white, 23/08/1953 | |
Atausik of Tyee, 05/01/1955 | |||
Coldfoot Chevak, Ch., AMA seal & white, 10/03/1959 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | ||
Kiska Queen of Cold Foot, 11/07/1956 | |||
![]() www.alaskan-malamute-database.com |