Roxy Foxy Okkomut des Rives du Haut Verdon, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Sendaishi's Sledn With Moody, BISS AM CH, grey & white, 21/06/1994, HD Good Cerf Normal | Sendaishi's Polar Trax, BISS Ch AM., ROM, wolf gray & white, 15/01/1984, HD Good Cerf Normal | Sendaishi's Samauri Shogun, CH, wolf gray & white, 18/10/1980 | Sendaishi's Kandu Can Do, Ch ROM, wolf gray & white, 19/07/1978, HD Normal |
Auroras Criket Of Sendaishi, gray silver & white, 18/05/1976, OFA-2890 | |||
Sendaishi's Leah Of Eklutna, CH WTD, wolf gray & white, 19/07/1978, HD Normal | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | ||
Kipoo's Foxy Roxy Of Sendaishi, CH, wolf gray & white, 14/11/1975 | |||
Sendaishi's Aimin' High, wolf gray & white, 25/11/1986 | Michikamau Of Gray-Pack, CH, AMA gray & white, 08/10/1975 | Tigara's Totemtok Blitzkieg, wolf gray & white, 17/03/1971 | |
Hexas Nanook of Totemtok, gray & white, 21/03/1974 | |||
Sendaishi's Shadow, wolf gray & white, 16/11/1981 | Sendaishi's Kandu Can Do, Ch ROM, wolf gray & white, 19/07/1978, HD Normal | ||
Kiwaliks Isis of Shawnee, Ch, wolf grey & white, 11/03/1980 | |||
Mère Iyentl Okkomut des Rives du Haut Verdon, Ch Int CHCS Elite A, grey & white, 07/10/1993, HD A | Norka Last Bo of Borakis Line, elite A Ch Int Lux Ch, grey & white, 19/10/1989, HD-A | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | Black Magic, 18/10/1983 |
J-Len's Blue Ice Spirit, Champion int et Italie, wolf gray & white, 23/04/1980 | |||
Keeness of Amarok Spirit, 31/05/1986 | Shamrock's Shaman of Yukon, wolf sable & white, 16/06/1976 | ||
Cold Valley's Ikeema-Tu, gray & white, 12/05/1984 | |||
Okkomut Cv Kotzebue Wild Sun, elite A ch int ch Monaco, wolf grey & white, 20/05/1991, HD-A | Mietta's Magic Merlyn of Kaila, Ch. Am, wolf grey & white, 31/07/1984 | Kaila's Spellbinder Of Kioona, AM / CAN CH, Grey & White, 29/03/1982, HD Good | |
Mietta's Leather And Lace | |||
Okkomut's Peaches Galore, wolf gray & white, 20/10/1985 | Ledgeland's Kotzebue Klyde | ||
Apple Hill Asia, Ch, wolf grey & white, 10/11/1979 | |||
![]() www.alaskan-malamute-database.com |