Rogard's Shady Lady, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Bar-b-R's Fonzie, Ch, 23/11/1975 | Bar-b-R's Kadet Big Mac, AMA wolf sable & white, 08/12/1973 | Snowell's Salute To Im'loot, silver gray & white, 03/09/1970 | Imloot of Redhorse, 17/02/1964 |
Glaciers Laurel of Big Paw, Ch, grey & white, 01/05/1968 | |||
Bar-b-R's Far North Keta, Ch, 25/05/1972 | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good | ||
Land-O-Toba's Tanana, AMA seal & white, 12/03/1971 | |||
Bar-b-R's Minnetonka, 10/05/1974 | Bar-b-R's Javelin, Ch, 03/10/1972 | Boru's Daktu of Bar-b-r, 14/10/1971 | |
Barb-b-R's Wind of Wineska, Ch, 13/04/1968 | |||
Val-Len's Artic Sky, 31/12/1970 | Arctic Sky's Black Fury, Ch, 05/01/1969 | ||
Snow Crop's Christy, 23/10/1969 | |||
Mère Jen-Al's Free Spirit, 13/12/1978 | Ca-Jim's Chief Winterhawk, AM CH, AMA gray & white, 18/10/1976 | Vataha Badfoot Burrough, Ch, AMA seal & white, 13/09/1975 | Timberlane's The Yankee, Am/Can Ch ROM, seal & white, 26/09/1970 |
Lady Luck, CH, 28/09/1973 | |||
Chilkoot's Kiska Star, 24/02/1971 | Tobruk of Aussie, 22/02/1968 | ||
Chilkoot's Klondike Kate, 27/07/1967 | |||
Arctic Snegourka of Jen-Al, 20/07/1972 | Dum-Dum, 18/05/1971 | Hickory Hill's Eric Garvin, AMA black & white, 07/02/1970 | |
Kaila, 16/03/1968 | |||
Tooka-Lok, 11/11/1970 | Dee Juneau Of Alaska, AMA white, 09/01/1966 | ||
Hickory Hill's Enid Misty, wolf gray & white, 03/03/1969 | |||
![]() www.alaskan-malamute-database.com |