Rocha's Trini Navajaco, Coef consanguinité = 0 % | ||||
---|---|---|---|---|
Père Caro Umnka De Rocha, 25/12/1966 | Kodiak Bear Of North Wind, grey & white, 19/04/1962 | Little Joe Of North Wind, CH, Grey & White, 01/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 |
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | ||||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | ||||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | North Wind of Silver Sled | ||
Kamah Of Silver Sled, 15/06/1952 | ||||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | |||
Dorries Dolly, 10/08/1952 | ||||
Log-Ron Therickan, 15/04/1961 | Midwest's Moosecat Jack, 20/12/1959 | Moosecat of North Wind, 18/10/1958 | Black Hawk of North Wind, 15/07/1957 | |
Bonny Blaze of North Wind, 22/03/1955 | ||||
Midwest's Flicka, 08/02/1959 | Mohawk Of North Wind, black & white, 07/11/1957 | |||
Misty Dawn of Northwind, 18/12/1957 | ||||
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | Great Bear Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | ||
Dorries Dolly, 10/08/1952 | ||||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | North Wind of Silver Sled | |||
Kamah Of Silver Sled, 15/06/1952 | ||||
Mère Tanana Sitka De Rocha, 15/12/1969 | Sasse's Silver Kodiak, black brown & white, 14/08/1966 | Benny's Nikkiuk, 14/06/1964 | Mikiuk of Cold Foot, 07/05/1963 | Stikeen of Tyee, 17/04/1957 |
Coldfoot Chevak, Ch., AMA seal & white, 10/03/1959 | ||||
White Nikki of Chizhoma, 28/08/1962 | Kluane's Kimmer, 17/06/1955 | |||
Nahanni of Laird, grey & white , 29/01/1959 | ||||
Napakiakamute, 20/04/1965 | Benny's Togiak, 30/05/1964 | Sue-Ron's Ringo, 29/06/1959 | ||
Stormy of Snow Plume, 19/11/1960 | ||||
Frosty of Birchwood, 25/03/1964 | Yukon of Windy Hill, 10/10/1960 | |||
Sukie of Arora, 28/08/1962 | ||||
Sasse's Silver Arctica Mist, 17/10/1967 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | |
Brite Star's Tanana | ||||
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | |||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | ||||
Arctica Snowflake, 13/11/1965 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 | ||
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | ||||
Baldwin's Kiska, 13/12/1964 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | |||
Sena-Lak's Kiska, seal & white, 24/02/1963 | ||||
![]() www.alaskan-malamute-database.com |