Red Flash Mischief, Coef consanguinité = 3.13 % | ||||
---|---|---|---|---|
Père Sena-Lak's Arctic Flash, Ch., 01/01/1957 | Silver Sleet of Sno Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | Aipuk M'loot, 11/07/1946 | Mukluk M'loot |
Fox M'Loot | ||||
Oolik M'loot, fondation M'Loot line, 07/05/1946 | Pete | |||
Cile | ||||
Noatak of Silver Sled, 31/07/1948 | King M'loot, Ch., 22/02/1946 | Mikiuk, black & white | ||
Fox M'Loot | ||||
Gyana, CH, AMA black & white, 09/07/1947 | Nahnook I | |||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | |
Noma, grey silver & white | ||||
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | Polar, foundation Husky-Pak, white, 01/01/1949 | |||
Arrow of Husky-Pak, black & white, 24/04/1949 | ||||
Sno Valley Twilight | Eski of Silver Sled, 13/06/1951 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||
Oogerook I of Silver Sled, white, 27/06/1948 | ||||
Coco | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | ||||
Mère Mala-Nor's Tonto, wolf gray & white, 01/01/1958 | Lorn-Hall's Nordic, Can. Ch., wolf gray & white, 04/02/1949 | Lorn-Hall's Oogerook M'loot, Ch., white, 27/07/1945 | Gentleman Jim, 01/01/1944 | Dude's Wolf |
Dodge's Lou | ||||
Noma, grey silver & white | Silver King | |||
Silver Girl | ||||
Lorn-Hall Tonto M'loot, black silver, 20/05/1947 | Mikiuk, black & white | Tobuk | ||
Kapuk | ||||
Noma, grey silver & white | Silver King | |||
Silver Girl | ||||
Kobuk's Manassas Silver, Can Ch, silver White & black, 31/05/1955 | Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | |
Noma, grey silver & white | ||||
Tonga, wolf grey & white | Gentleman Jim, 01/01/1944 | |||
Tosha | ||||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | Kayak of Brookside | ||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | ||||
Kiana of Roy-El, 25/03/1952 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | ||||
![]() www.alaskan-malamute-database.com |