Ranjan Cricket, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Mohawk II Of North Wind, Ch, black & white, 07/06/1961 | Tadpole's Shadow Of North Wind, AMA black & white, 15/11/1956 | Tadpole of Northwind, 22/03/1955 | North Wind of Silver Sled |
Kamah Of Silver Sled, 15/06/1952 | |||
Cookie Of Northwind, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | ||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | |||
Mohawk's Silver Of North Wind, AMA black & white, 10/06/1959 | Mohawk Of North Wind, black & white, 07/11/1957 | Pancho, 15/03/1953 | |
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | |||
Silver Sled's Juno | Silver Sled's Master Ace | ||
Oogerook II of Silver Sled, white, 15/11/1950 | |||
Mère Eldor's Lila, black & white, 02/10/1966 | Eldor's Shemya, seal & white, 17/10/1964 | Kobuk's Manassas Ambition | Prairie Lash, Ch, black & white, 25/06/1947 |
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | |||
Ambara's Kanik, Ch., 22/07/1958 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Preston's Cheechako, 29/08/1956 | |||
Abbagale of Eldor's, seal & white, 24/11/1962 | Joseph's Star, 30/06/1961 | Cheeko of Breezy Acres, 01/06/1958 | |
Karel's Alberta's Hiko, 23/09/1959 | |||
Cheeko's Breezy Fleeta, 30/06/1961 | Cheeko of Breezy Acres, 01/06/1958 | ||
Karel's Alberta's Hiko, 23/09/1959 | |||
![]() www.alaskan-malamute-database.com |