Ralikakira of Sweet Gengis Pak, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Okkomut Cv Kotzebue Wolfface, grey & white, 20/05/1991, HD A | Mietta's Magic Merlyn of Kaila, Ch. Am, wolf grey & white, 31/07/1984 | Kaila's Spellbinder Of Kioona, AM / CAN CH, Grey & White, 29/03/1982, HD Good | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good |
Kioona's Kotzebue Anisette | |||
Mietta's Leather And Lace | Brave Brody of Cordova, USA CH | ||
Cordova's Dejavu of Mietta | |||
Okkomut's Peaches Galore, wolf gray & white, 20/10/1985 | Ledgeland's Kotzebue Klyde | Frostfield Kotzebue Kobuk, Am/Can Ch., wolf gray & white, 29/04/1980, HD Normal | |
Frostfield Kotzebue Konnie, Ch., agouti, 02/03/1977 | |||
Apple Hill Asia, Ch, wolf grey & white, 10/11/1979 | Apple Hill Gossamer Ace, wolf grey & white, 05/09/1976 | ||
Apple Hill Chenango, wolf grey & white, 25/10/1977 | |||
Mère My-Shana-Girl of Sweet Gengis Pak, 11/10/1988 | Cold Valley's I'm Cherokee Chief, Int Ch., black & white, 21/05/1984 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | Boss, seal & white, 08/02/1978 |
Matanuska's Abaska Taku, black & white, 13/07/1975 | |||
Seanee's Anook of Sugarbear, wolf grey & white, 20/11/1980 | Sugarbear's Satan O Snoridge, Ch ROM, wolf grey & white, 29/11/1977 | ||
Mestiza Diablo, wolf gray & white | |||
Cold Valley's Invitation , 23/09/1984 | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | Black Magic, 18/10/1983 | |
J-Len's Blue Ice Spirit, Champion int et Italie, wolf gray & white, 23/04/1980 | |||
Iditarod Trail Duska, silver grey & white, 23/10/1982 | Skyline's Amoron, seal & white, 19/07/1978 | ||
Icy Gray Beauty Vom Mount Kinley, wolf grey & white, 10/09/1977 | |||
![]() www.alaskan-malamute-database.com |