Quimashart of Keema's Wolf Pak, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Akela's Song Ordan, AMA black & white, 20/11/1990 | Storm Kloud's Ccyrus Rex Valae, champion du monde 1990 Int Ch, Grey & White, 18/07/1988, HD B | Storm Kloud's Keep The Win, BIS Am/Can Ch. WWPD WTD ROM, Grey & White, 02/03/1986, OFA HD Good | Storm Kloud's Oomiak, Ch. CD WWPD ROM, Grey & White, 31/08/1981, OFA HD Good Cerf Normal Chic |
Storm Kloud's Ddawn In The North, ROM ROMWD, seal & white, 25/10/1978 | |||
Sno Ridge's Special Sugarbear , silver & white, 16/06/1984, HD Good | Yukon Kojak II | ||
Bear Foot Ginger | |||
Akela's Song Melody-Love | Cold Valley's Idianak, Int Ch., gray & white, 23/09/1984 | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | |
Iditarod Trail Duska, silver grey & white, 23/10/1982 | |||
Let Me Be Yentl of Keewatin, Bel Ch, grey & white, 28/01/1987 | Cold Valley's Jouk-Tenakee, gray & white, 08/08/1985 | ||
Isis of Keewatin, 27/06/1984 | |||
Mère Cold Valley's Ioghi My joy, Ch. Int, wolf gray & white, 16/12/1984 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | Boss, seal & white, 08/02/1978 | H O T's Kimo of the North, Black & White, 15/03/1975 |
Choubki of Barnak | |||
Matanuska's Abaska Taku, black & white, 13/07/1975 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | ||
Boyarka | |||
Gossamer's Keema, wolf grey & white, 04/02/1980 | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | Tigara's Sam Spade, black & white, 27/09/1972 | |
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||
Gossamer's Nordic Mermaid, Ch., wolf grey & white, 09/02/1973, OFA-1509. | Tigara's Far Land Thunder Gust, Grey & White, 04/10/1968 | ||
Teak of Alaskaland's Alta, wolf grey & white, 25/02/1969 | |||
![]() www.alaskan-malamute-database.com |