Powell's Mischief, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Medicine Lodge Chief Joseph | Gigantic Nikiah Blaze | Husky-Pak Gigante, 04/07/1964 | Sena-Lak's Gigante Grande Toro, Ch, seal & white, 24/02/1963 |
Kathleen Light Star, 27/08/1961 | |||
Kimnuk of Kodiak | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
Hi-Country's Oochak Tanitka | Snocre's Scotch On The Rocks, CH, AMA silver gray & white, 04/02/1969 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | |
Timberlane's Tuktu of Snocre, Ch ROM, seal grey & white, 14/11/1967 | |||
Mitka of Timberline, Ch, silver grey & white, 01/06/1966 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Russell's Yveti Rose, CD ROM, gray & white, 17/09/1964 | |||
Mère Jo Jan's Angel | Alyeska Su Son, CH. ROM, black & white, 13/12/1964 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 |
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | |||
Sena-Lak's Kiska, seal & white, 24/02/1963 | Sena-Lak's Thor II, Ch., 01/10/1960 | ||
Red Flash Mischief, AMA seal & white, 01/01/1960 | |||
Kivalook's Nome of Eskangak | Coldfoot's Khaibar of Sena-Lak, Ch ROM, wolf grey & white, 07/05/1963 | Stikeen of Tyee, 17/04/1957 | |
Coldfoot Chevak, Ch., AMA seal & white, 10/03/1959 | |||
Sena-Lak's Copper Penny, Ch, red & white, 15/01/1965 | Sena-Lak's Mischief's Pupeno, AMA seal & white, 15/07/1960 | ||
Sena-Lak's Chena Of Lakeview, CH, black & white, 12/10/1963 | |||
![]() www.alaskan-malamute-database.com |