Polarqueen, Coef consanguinité = 7.81 % | |||
---|---|---|---|
Père Veralama's Kotzebue Youko | Kotzebue Kadluk of Heritage, wolf grey & white, 06/02/1988 | Ledgeland's Kotzebue Klyde | Frostfield Kotzebue Kobuk, Am/Can Ch., wolf gray & white, 29/04/1980, HD Normal |
Frostfield Kotzebue Konnie, Ch., agouti, 02/03/1977 | |||
Chinooks Kotzebue Artic Char, Ch, wolf gray & white, 20/06/1985 | Chinook's Kotzebue Ipuc, wolf grey & white, 09/09/1979 | ||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | |||
Kotzebue Kyenne of Chinook | Mesquite of Timook | Sno-Pak Pax | |
Sno-Pak Nakala Nikishka | |||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | ||
Kotzebue Carillon of Chinook, Ch, wolf gray & white, 22/10/1973, OFA-1828. | |||
Mère Cold Valley's Maybe Shesawitch, 06/06/1988 | Heritage KB Tribut of Chinook, wolf grey & white, 07/10/1986 | Mesquite of Timook | Sno-Pak Pax |
Sno-Pak Nakala Nikishka | |||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | ||
Kotzebue Carillon of Chinook, Ch, wolf gray & white, 22/10/1973, OFA-1828. | |||
Kaila's Sparkling Witch, wolf gray & white, 20/11/1985 | Kaila's Son Of A Witch, Am/Can Ch. ROM, wolf grey & white, 12/11/1977 | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | |
Kaila's Wicked Witch Of Inuit, CH, grey & white, 02/08/1973, HD Normal | |||
Kaila's Glory Helleluya, wolf gray & white, 24/11/1983 | Kaila's Spellbinder Of Kioona, AM / CAN CH, Grey & White, 29/03/1982, HD Good | ||
Kaila's Meeko Starship, CH, AMA silver & white, 02/01/1979 | |||
![]() www.alaskan-malamute-database.com |