Polarpaw's Akela Akamai, Coef consanguinité = 0.49 % | |||||
---|---|---|---|---|---|
Père Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||||
Kotzebue Cleopatra | |||||
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | Kaghi Of Kobuk, 02/02/1952 | |||
Musher Lane Kila, 29/07/1949 | |||||
Kiana Of Kuvak, wolf gray & white, 25/08/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||||
Taku's Mascara of Chinook, blue wolf gray, 16/12/1948 | |||||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | North Wind of Silver Sled | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||||
Kamah Of Silver Sled, 15/06/1952 | Frosty Of Silver Sled, 27/06/1948 | ||||
La Teeya of Silver Sled, 13/06/1951 | |||||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||||
Dorries Dolly, 10/08/1952 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||||
Oogerook I of Silver Sled, white, 27/06/1948 | |||||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | Midwest's Moosecat Jack, 20/12/1959 | Moosecat of North Wind, 18/10/1958 | Black Hawk of North Wind, 15/07/1957 | |
Bonny Blaze of North Wind, 22/03/1955 | |||||
Midwest's Flicka, 08/02/1959 | Mohawk Of North Wind, black & white, 07/11/1957 | ||||
Misty Dawn of Northwind, 18/12/1957 | |||||
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | Great Bear Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | |||
Dorries Dolly, 10/08/1952 | |||||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | North Wind of Silver Sled | ||||
Kamah Of Silver Sled, 15/06/1952 | |||||
Princess Rose of North Star, 11/07/1962 | Midwest's Moosecat Jack, 20/12/1959 | Moosecat of North Wind, 18/10/1958 | Black Hawk of North Wind, 15/07/1957 | ||
Bonny Blaze of North Wind, 22/03/1955 | |||||
Midwest's Flicka, 08/02/1959 | Mohawk Of North Wind, black & white, 07/11/1957 | ||||
Misty Dawn of Northwind, 18/12/1957 | |||||
Princess Keena of North Star | Kim Loop | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | |||
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | |||||
Nome of Hales | Alcan Sundown Of Northwind, wolf gray & white, 04/03/1956 | ||||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | |||||
Mère Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 |
Kotzebue Cleopatra | |||||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | ||||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | |||||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | Rebel Of Tigara, gray silver & white, 12/02/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Sestina Of Tigara, wolf gray & white, 03/08/1954 | |||||
Tigara's Petite Parka, Ch, Grey & White, 11/06/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | |||||
Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | Ceba's Silver Bow, Ch., wolf gray & white, 10/06/1960 | Cold Foot's Chilkott, 10/03/1959 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | ||
Kiska Queen of Cold Foot, 11/07/1956 | |||||
Ceba-Sue, wolf gray & white, 06/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | ||||
Kay-Buk, 23/03/1957 | |||||
Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | Husky-Pak Eagle, Ch. | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||||
Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | |||||
Tote-Um's Tigar Woman, wolf gray & white, 06/05/1967 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | Stikeen of Tyee, 17/04/1957 | Alaskan Knik of Koyukuk, wolf grey & white, 23/08/1953 | |
Atausik of Tyee, 05/01/1955 | |||||
Kenai, black & white, 15/11/1956 | Tadpole of Northwind, 22/03/1955 | ||||
Cookie Of Northwind, 12/02/1956 | |||||
Pak N Pulls Arna, black & white, 15/08/1960 | Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | |||
Brooks Wons Neeuq Star, Ch., 22/05/1955 | |||||
Kayak Of Topanga, black & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||||
Tote-Um's Alaska, wolf sable & white, 20/04/1963 | Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||||
Tote-Um's Taboo, seal & white, 25/06/1961 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | ||||
Lad Lin Pita, 19/04/1958 | |||||
![]() www.alaskan-malamute-database.com |