Poker Flat's Yukon Law, Coef consanguinité = 0 % | ||||
---|---|---|---|---|
Père Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL | Naksala's Kiskayo Mistaya, Can/Bda Ch, 31/07/1974 | Toro By Choice, Can Ch, 05/07/1971 | Kotkas Kainai Chief, Can Ch, Black grey & white, 19/02/1970 |
Wilinda's Dixie | ||||
Teaky, Can Ch, black & white | Wilinda's Apache Chief, Can Ch, black & white, 08/07/1967 | |||
Kotka's Anastasia, Can Ch, gray & white, 24/11/1966 | ||||
Naksala's Ad-Zan-Zan-Tonga, Can Ch, 61, 19/12/1975 | Silver Frost's Toke Of Naksala, 06/06/1969 | Silver Frost Bold Savage, CH ROM, seal & white, 07/08/1969, OFA-603. | ||
Silver Frost Zero's Papoose, 08/06/1969 | ||||
Naksala's Peyote, Ch, 10616, 16/01/1974 | Kotkas Kainai Chief, Can Ch, Black grey & white, 19/02/1970 | |||
Wilinda's Dixie | ||||
J-Len's Taolan Tamisan, Am/Can.Ch. ROM, wolf grey & white, 03/07/1979, HD Normal | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | ||||
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | |||
Juneau's Gay Lady, seal & white, 06/08/1966 | ||||
J-Len's Prairie Twister, Ch ROM, wolf grey &white, 17/06/1977, HD NORMAL | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | ||||
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | |||
Juneau's Gay Lady, seal & white, 06/08/1966 | ||||
Mère Poker Flat's Dark Of The Moon, Ch CGC, Grey & White, 26/03/1987, OFA HD Good Cerf Normal | Mai Tai's Majestic Max | Poker Flat's Cosmic Ray, CH CD ROM, Seal & White, 28/08/1979, OFA HD Good | Poker Flat's Midnight Cowboy, CH CD, Black & White, 21/02/1978, OFA HD Good | Sno-Pak Token Of Snokimo, WPD, silver & white, 08/12/1976 |
Poker Flat's The Soft Parade, Ch CD, Black & White, 30/01/1974, OFA HD Exc | ||||
Poker Flat's Nahanni, Ch CD ROM, Grey & White, 24/03/1978, OFA HD Exc | Shandar of Hidden Brook, Ch, 10/10/1974 | |||
Malesa's Mischief Maker, CH CDX ROM, Grey & White, 26/07/1970 | ||||
Hug-A-Bear's Midnite Special | Norther Light's Dakota Wolf, Ch, wolf grey & white, 04/10/1970 | Tinut Of Fleur De Lis, wolf gray & white, 11/11/1967 | ||
Northern Light's Arctic Bear, 09/05/1969 | ||||
Tezzeron-Bouchett, black & white, 24/09/1974 | Ot-Key-Luk, CH, black & white, 25/11/1969 | |||
Cherokee's Juno Paka, wolf gray & white, 28/05/1971 | ||||
Poker Flat's Snow Flurrie, Ch WTD ROM CD, Grey & White, 01/10/1985, OFA HD Good Cerf Normal Chic | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc | Bigfoots Field Artillery, Am/Can Ch. ROM, wolf grey & white, 17/04/1976, OFA HD Good | Snow Star's Stormy Jack-Son, Ch ROM, wolf grey & white, 11/04/1972, OFA HD Good | |
Alcan Torchfire Of Tigara, ROM, grey & white, 22/12/1971, OFA HD Fair | ||||
Alcan Mate To Arte, Am/ Can Ch ROM, wolf grey & white, 17/05/1977, OFA HD Good | Shadak's Sastan Taka, Am/Can Ch CD WPD ROM, red & white, 23/03/1974, OFA HD Good | |||
Alcan Dark Affair, black & white, 17/07/1973, OFA HD Fair | ||||
Poker Flat's Nahanni, Ch CD ROM, Grey & White, 24/03/1978, OFA HD Exc | Shandar of Hidden Brook, Ch, 10/10/1974 | Kanangnark's Anana Lobo II, Grey & White, 13/07/1965 | ||
Kanangnark's Kitten, Grey & White, 10/04/1970 | ||||
Malesa's Mischief Maker, CH CDX ROM, Grey & White, 26/07/1970 | Malesa's Silver Glacier, Ch ROM, seal & white, 05/10/1968 | |||
Malesa's Miss Mischief, wolf gray & white, 21/11/1967 | ||||
![]() www.alaskan-malamute-database.com |