Pirate, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Laskan of The Wolf Jazz Country | Jaska Jazz of The Wolf Chorus | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | Boss, seal & white, 08/02/1978 |
Matanuska's Abaska Taku, black & white, 13/07/1975 | |||
Seanee's Anook of Sugarbear, wolf grey & white, 20/11/1980 | Sugarbear's Satan O Snoridge, Ch ROM, wolf grey & white, 29/11/1977 | ||
Mestiza Diablo, wolf gray & white | |||
Cold Valley's Jazz Girl, gray & white, 08/08/1985 | Cold Valley's Inuk Kotze Tu, gray & white, 12/05/1984 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | |
Gossamer's Keema, wolf grey & white, 04/02/1980 | |||
Iditarod Trail Duska, silver grey & white, 23/10/1982 | Skyline's Amoron, seal & white, 19/07/1978 | ||
Icy Gray Beauty Vom Mount Kinley, wolf grey & white, 10/09/1977 | |||
Mère Wolverine Valley Nintuka | Heritage KB Tribut of Chinook, wolf grey & white, 07/10/1986 | Mesquite of Timook | Sno-Pak Pax |
Sno-Pak Nakala Nikishka | |||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | ||
Kotzebue Carillon of Chinook, Ch, wolf gray & white, 22/10/1973, OFA-1828. | |||
Lorelei-Liliumvallis, 06/06/1987 | Jerki Explorateur, 17/08/1985 | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | |
Joli Mapa Hautgommont Yourka, 04/05/1983 | |||
Hiemale De La Ferme Du Zemont, 26/09/1983 | Stormy Sky, CHCS 1978, black & white, 01/09/1976 | ||
Cold Valley's Froststar, gray & white, 24/12/1981 | |||
![]() www.alaskan-malamute-database.com |