Phantasia of The Icefloe, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Phantom of The Icefloe, Ch, wolf grey & white, 01/11/1966, OFA-414 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | |||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | Rebel Of Tigara, gray silver & white, 12/02/1956 | ||
Tigara's Petite Parka, Ch, Grey & White, 11/06/1956 | |||
Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | Ceba's Silver Bow, Ch., wolf gray & white, 10/06/1960 | Cold Foot's Chilkott, 10/03/1959 | |
Ceba-Sue, wolf gray & white, 06/06/1958 | |||
Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | Husky-Pak Eagle, Ch. | ||
Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | |||
Mère Bow's Aurora Borealis, Ch., wolf grey & white, 01/11/1965 | Ceba's Silver Bow, Ch., wolf gray & white, 10/06/1960 | Cold Foot's Chilkott, 10/03/1959 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 |
Kiska Queen of Cold Foot, 11/07/1956 | |||
Ceba-Sue, wolf gray & white, 06/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | ||
Kay-Buk, 23/03/1957 | |||
Chilanko's Maleska Sioux | Faro Sitka of Silver Paws | Faro of Silver Sled, 01/12/1951 | |
Mason's Silver Streak, 02/12/1955 | |||
Suiki of Kodiak | Manatoba, Ch., seal & white, 05/08/1958 | ||
Natasha, 31/07/1960 | |||
![]() www.alaskan-malamute-database.com |