Pak N Pulls Sno-Cub, Coef consanguinité = 19.19 % | |||||
---|---|---|---|---|---|
Père Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | Gripp Of Yukon, Ch, wolf gray & white, 24/08/1929 |
Taku Of Kotzebue, Wollfgrey & white masked, 03/08/1933 | |||||
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | Gripp Of Yukon, Ch, wolf gray & white, 24/08/1929 | ||||
Wray of Antarctica | |||||
Kotzebue Cleopatra | Yukon Blizzard | Yukon Jad, wolf grey & white, 19/04/1927 | |||
Bessie, Silver white face | |||||
Antartica Cleo | Antarctica's Taku's Milt | ||||
Taku of Antarctica | |||||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 | Silver King | ||
Tosha | |||||
Kiska #1 | Irwin's Chimo, 17/06/1939 | ||||
Hinman's Sitka | |||||
Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | Mikiuk, black & white | |||
Vixen | |||||
Tora, black & white | Gentleman Jim, 01/01/1944 | ||||
Lucky | |||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | Tobuk | |
Kapuk | |||||
Noma, grey silver & white | Silver King | ||||
Silver Girl | |||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | Koyuk, 24/12/1943 | |||
Kiska M'loot, gray silver & white, 1947 | |||||
Chisholm's Northern Star | Schmoo's M'loot | ||||
Tora M'loot | |||||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | ||
Noma, grey silver & white | |||||
Tonga, wolf grey & white | Gentleman Jim, 01/01/1944 | ||||
Tosha | |||||
Shawnee Belle, wolf gray & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | |||
Noma, grey silver & white | |||||
Tonga, wolf grey & white | Gentleman Jim, 01/01/1944 | ||||
Tosha | |||||
Mère Pak N Pulls Arna, black & white, 15/08/1960 | Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 |
Kiska #1 | |||||
Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | ||||
Tora, black & white | |||||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |||
Kotzebue Cleopatra | |||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||||
Kotzebue Cleopatra | |||||
Brooks Wons Neeuq Star, Ch., 22/05/1955 | Sno-Shu's Alaskan Conquest, AMA gray & white, 15/05/1954 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | Aipuk M'loot, 11/07/1946 | ||
Oolik M'loot, fondation M'Loot line, 07/05/1946 | |||||
Noatak of Silver Sled, 31/07/1948 | King M'loot, Ch., 22/02/1946 | ||||
Gyana, CH, AMA black & white, 09/07/1947 | |||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |||
Mulpus Brook's Dusty Lane | |||||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | ||||
Shawnee Belle, wolf gray & white, 25/06/1947 | |||||
Kayak Of Topanga, black & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | |
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | |||||
Kotzebue Cleopatra | Yukon Blizzard | ||||
Antartica Cleo | |||||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 | |||
Kiska #1 | |||||
Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | ||||
Tora, black & white | |||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | ||
Noma, grey silver & white | |||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | ||||
Chisholm's Northern Star | |||||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |||
Tonga, wolf grey & white | |||||
Shawnee Belle, wolf gray & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||||
Tonga, wolf grey & white | |||||
![]() www.alaskan-malamute-database.com |