Pak N Pulls Mister Blue, Coef consanguinité = 2.25 % | |||||
---|---|---|---|---|---|
Père Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 | Silver King | Baree, Son of Kazan |
Tosha | |||||
Tosha | Happy | ||||
Laska (nr) | |||||
Kiska #1 | Irwin's Chimo, 17/06/1939 | Aguna | |||
Guto | |||||
Hinman's Sitka | Douglas' Fang-Sik | ||||
Gardner's Alaska | |||||
Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | Mikiuk, black & white | Tobuk | ||
Kapuk | |||||
Vixen | Silver King | ||||
Dodge's Lou | |||||
Tora, black & white | Gentleman Jim, 01/01/1944 | Dude's Wolf | |||
Dodge's Lou | |||||
Lucky | Katmai | ||||
Sandra | |||||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | Gripp Of Yukon, Ch, wolf gray & white, 24/08/1929 | |
Taku Of Kotzebue, Wollfgrey & white masked, 03/08/1933 | |||||
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | Gripp Of Yukon, Ch, wolf gray & white, 24/08/1929 | ||||
Wray of Antarctica | |||||
Kotzebue Cleopatra | Yukon Blizzard | Yukon Jad, wolf grey & white, 19/04/1927 | |||
Bessie, Silver white face | |||||
Antartica Cleo | Antarctica's Taku's Milt | ||||
Taku of Antarctica | |||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | Gripp Of Yukon, Ch, wolf gray & white, 24/08/1929 | ||
Taku Of Kotzebue, Wollfgrey & white masked, 03/08/1933 | |||||
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | Gripp Of Yukon, Ch, wolf gray & white, 24/08/1929 | ||||
Wray of Antarctica | |||||
Kotzebue Cleopatra | Yukon Blizzard | Yukon Jad, wolf grey & white, 19/04/1927 | |||
Bessie, Silver white face | |||||
Antartica Cleo | Antarctica's Taku's Milt | ||||
Taku of Antarctica | |||||
Mère Brooks Wons Neeuq Star, Ch., 22/05/1955 | Sno-Shu's Alaskan Conquest, AMA gray & white, 15/05/1954 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | Aipuk M'loot, 11/07/1946 | Mukluk M'loot | Silver King |
Vixen | |||||
Fox M'Loot | Dude's Wolf | ||||
Dodge's Lou | |||||
Oolik M'loot, fondation M'Loot line, 07/05/1946 | Pete | Wolf | |||
Bell | |||||
Cile | Tramp #1 | ||||
Wapoos | |||||
Noatak of Silver Sled, 31/07/1948 | King M'loot, Ch., 22/02/1946 | Mikiuk, black & white | Tobuk | ||
Kapuk | |||||
Fox M'Loot | Dude's Wolf | ||||
Dodge's Lou | |||||
Gyana, CH, AMA black & white, 09/07/1947 | Nahnook I | Mukluk M'loot | |||
Fox M'Loot | |||||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | Mikiuk, black & white | ||||
Noma, grey silver & white | |||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | Tobuk | |
Kapuk | |||||
Noma, grey silver & white | Silver King | ||||
Silver Girl | |||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | Koyuk, 24/12/1943 | |||
Kiska M'loot, gray silver & white, 1947 | |||||
Chisholm's Northern Star | Schmoo's M'loot | ||||
Tora M'loot | |||||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | ||
Noma, grey silver & white | |||||
Tonga, wolf grey & white | Gentleman Jim, 01/01/1944 | ||||
Tosha | |||||
Shawnee Belle, wolf gray & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | |||
Noma, grey silver & white | |||||
Tonga, wolf grey & white | Gentleman Jim, 01/01/1944 | ||||
Tosha | |||||
![]() www.alaskan-malamute-database.com |