Pak N Pulls Kodiak Attu, Coef consanguinité = 18.75 % | |||
---|---|---|---|
Père Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 |
Chitina#1, black & white, 14/07/1946 | |||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |
Mulpus Brook's Dusty Lane | |||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | ||
Shawnee Belle, wolf gray & white, 25/06/1947 | |||
Mère Pak N Pulls Ice-Floe Of Tote-Um, Ch, gray & white, 09/07/1965 | Kodara's Barking Bear Of Kenai, wolf grey & white, 11/10/1963 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 |
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Pak N Pulls Gitana, Ch, wolf gray & white, 01/05/1963 | Pak N Pulls Rontoo, black & white, 31/10/1961 | Pak N Pulls Cash, black & white, 15/08/1960 | |
Kayak Of Topanga, black & white, 12/08/1958 | |||
Pak N Pulls Silver Star, silver & white, 31/07/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ||
Brook's Wons Neeuq Star, CH, seal & white, 22/05/1955 | |||
www.alaskan-malamute-database.com |