Pacca Du Bois De La Queille, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Mikado des P'tits Loups, grey & white, 25/10/1976 | Tigara's Key of Fields, grey & white, 02/03/1975 | Tigara's Richard Lion Hearted | Tigara's King Arthur of Thumley |
Tigara's Farland Guinevere, Grey & White, 13/04/1972 | |||
Tigara's Lara of Malamore, Grey & White, 08/06/1970 | Tigara's Far Land Thunder Gost, wolf grey & white, 04/10/1968 | ||
Kiska Carazon, Ch, wolf gray & white, 29/09/1968 | |||
Gossamer's Aleutian Kiska, wolf grey & white, 30/07/1975 | Apple Hill's Eskimo Drum, wolf grey & white, 15/07/1970 | Tigara's War Drum Of Apple Hill, CH, Grey & White, 25/08/1967 | |
Tigara's Tess Of Apple Hill, CH, wolf grey & white, 07/03/1969, OFA-101 | |||
Gossamer's Perfect Wave, silver & white, 09/02/1973 | Tigara's Far Land Thunder Gost, wolf grey & white, 04/10/1968 | ||
Land-o-Toba's Koren, Ch. | |||
Mère Another Star Del Lago Degli Orsi, black & white, 16/02/1978 | Sugar River Foxfire, Int/ World/ Fr / It Ch , black & white, 04/02/1973 | Sugar River Jackpine, CH, grey & white, 12/12/1969 | Kaertok Of Cherry Valley, grey & white, 05/10/1967 |
Misty of Gold Mine Road | |||
Caribou Lady of Sugar River, grey & white, 11/05/1971, OFA-623 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Russell's Yveti Rose, CD ROM, gray & white, 17/09/1964 | |||
Snokimo's Nakina, Ch BIS BISS WTD, seal & white, 11/11/1972 | Kazan's Kremlin Kylee, Ch ROM, grey & white, 22/09/1969 | Malesa's Silver Glacier, Ch ROM, seal & white, 05/10/1968 | |
Kanangnark's Anna Karenina, ROM, Grey & white, 20/04/1965 | |||
Aleutia, ROM, seal & white, 02/08/1969 | Lorri Lane's Midnight Shadow | ||
Moke Teroro Antala, AMA gray & white, 25/07/1965 | |||
![]() www.alaskan-malamute-database.com |