Okkomut's Peaches Galore, Coef consanguinité = 2.34 % | |||
---|---|---|---|
Père Ledgeland's Kotzebue Klyde | Frostfield Kotzebue Kobuk, Am/Can Ch., wolf gray & white, 29/04/1980, HD Normal | Kioona's Kotzebue Grip Of Yukon, Ch, wolf grey & white, 15/01/1976, OFA HD Good | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 |
Kotzebue Pandora Of Chinook II, grey & white, 17/03/1972, OFA HD Good | |||
Frostfield Kotzebue Katrina, wolf gray & white, 14/03/1976, HD NORMAL | Sno Pak Tananna's Knik, Ch, black & white, 06/01/1967 | ||
Kotzebue Miki of Chinook, grey & white, 07/10/1969, OFA-1405 | |||
Frostfield Kotzebue Konnie, Ch., agouti, 02/03/1977 | Kotzebue Chandlar of Chinook, wolf grey & white, 22/10/1973, OFA-1874-T. | Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 | |
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | |||
Frostfield Kotzebue Kashima, agouti, 18/02/1975 | Sno Pak Tananna's Knik, Ch, black & white, 06/01/1967 | ||
Kotzebue Miki of Chinook, grey & white, 07/10/1969, OFA-1405 | |||
Mère Apple Hill Asia, Ch, wolf grey & white, 10/11/1979 | Apple Hill Gossamer Ace, wolf grey & white, 05/09/1976 | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | Tigara's Sam Spade, black & white, 27/09/1972 |
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||
Tigara's Betsy Blizzard, Grey & White, 24/04/1974 | Tigara's Far Land Invincible, Ch, Grey & White, 07/09/1969 | ||
Tigara's Snow Flurry of Artica, grey & white, 24/06/1971 | |||
Apple Hill Chenango, wolf grey & white, 25/10/1977 | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 | |
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | |||
Tigara's Betsy Blizzard, Grey & White, 24/04/1974 | Tigara's Far Land Invincible, Ch, Grey & White, 07/09/1969 | ||
Tigara's Snow Flurry of Artica, grey & white, 24/06/1971 | |||
![]() www.alaskan-malamute-database.com |