Oak's Kudlooktoo, Coef consanguinité = 1.95 % | ||||
---|---|---|---|---|
Père Oomalikbuk of Oak, black & white markings, 23/12/1966 | Cody Joe, black & white, 04/12/1965 | Kanangnark Mischa Tedi Bear, Grey & White, 20/11/1963 | Little Joe Of North Wind, CH, Grey & White, 01/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | ||||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | ||||
Kanangnark Stormi, black & white, 13/05/1963 | Boot Hill Bandit of North Wind, Ch Am, 03/03/1962 | Chief Mohawk Of North Wind, 01/11/1958 | ||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | ||||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | Topock, 22/07/1958 | |||
Kiska of Northwind, 29/06/1959 | ||||
Cindy-Jo, black & white, 17/12/1964 | Little Joe Of North Wind, CH, Grey & White, 01/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | |
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | ||||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | ||||
Kanangnark's Misty, Sable & White, 09/01/1964 | Kodiak Bear Of North Wind, grey & white, 19/04/1962 | Little Joe Of North Wind, CH, Grey & White, 01/02/1961 | ||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | ||||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | Topock, 22/07/1958 | |||
Kiska of Northwind, 29/06/1959 | ||||
Mère Oak's Tuk-Tuk, wolf grey & white, 20/04/1968 | Wilinda's Apache Cheeko, black & white, 08/07/1967 | Tarbo's Bobcat, Can. Ch, 13/09/1965 | Eldor's Botek, Ch, seal grey & white, 18/09/1962 | Eldor's Little Bo, CH, seal & white, 18/09/1960 |
Ambara's Kanik, Ch., 22/07/1958 | ||||
Eldor's Satin Dancer, black & white, 20/10/1963 | Kobuk's Manassas Ambition | |||
Ambara's Kanik, Ch., 22/07/1958 | ||||
Wobiska's Pogey, Ch, black & white, 09/05/1965 | Cheeko's Sonny Boy of Wobiska, 05/06/1962 | Cheeko of Medicine Hat, 21/05/1960 | ||
Dixie Lee, black & white, 09/01/1961 | ||||
Wobiska's Snow Gleam | Timber Trail Wuppee, Ch., AMA gray silver & white, 24/09/1956 | |||
Mala-Nor's Tariguniak, AMA silver gray & white | ||||
Sheba of Oak, grey & white, 29/05/1967 | Chief Michigamme, ROM, AMA black & white, 12/05/1965 | Kanangnark's Torch, Grey & White, 23/12/1963 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | |
Tigara's Telestar of Arctica, 11/10/1962 | ||||
Kanangnark Stormi, black & white, 13/05/1963 | Boot Hill Bandit of North Wind, Ch Am, 03/03/1962 | |||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | ||||
Fanray's Micka, 31/03/1966 | Jo-Mar's Little Thunder, 24/01/1965 | Randybrook's Chino, AMA gray & white, 11/11/1963 | ||
Randybrook's Snow Flurrie, AMA gray & white, 10/03/1963 | ||||
Jo-Mar's Northern Belle, Ch, 06/01/1965 | Kovak of Sue-Ron's M'loot, 11/02/1961 | |||
Stewart's Koda, 14/12/1961 | ||||
![]() www.alaskan-malamute-database.com |