O'Naskan Blue of Selawik River, Coef consanguinité = 9.28 % | |||||
---|---|---|---|---|---|
Père Hulk New Look of Arksaneq, elite A, gray & white, 25/06/1992, HD A | Fire Works dit Farok Over Vale And Dale, REC CHCS, grey & white, 20/09/1990, HD A | Sno-Storm Kafka's Lonely Heart, Elite A CHCS, black & white, 28/10/1987, HDA | Sno-Storm's Magnum of Kandu, Ch, wolf grey & white, 02/12/1983 | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc | Bigfoots Field Artillery, Am/Can Ch. ROM, wolf grey & white, 17/04/1976, OFA HD Good |
Alcan Mate To Arte, Am/ Can Ch ROM, wolf grey & white, 17/05/1977, OFA HD Good | |||||
J-Len's Arctic Angel Of Sno-Storm, black silver & white, 17/06/1977 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||||
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | |||||
Nomarak's Kodiak Snow Angel, CH, wolf gray & white, 25/05/1980 | Nomarak's Teddi Dupaumanok, Ch, wolf grey & white, 11/05/1977, OFA HD Good | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |||
Polar-Pak's Foxy Lady, Ch ROM, wolf grey & white, 08/06/1975, OFA HD Good | |||||
Kodiak's Frosty Coco, Ch, red & white, 01/09/1978 | Glacier Hills My Mellow Man, Ch Am, wolf grey & white, 27/07/1976 | ||||
Sheiba of The North, silver grey & white, 28/03/1977 | |||||
Boreal Blue Moon, REC, gray & white, 31/10/1986, HD A | Antarctic Black Chief Over Vale And Dale, black & white, 21/09/1985 | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | ||
Tobe's Arizona, red & white, 03/11/1974 | |||||
Souvenir, elite A CHCS 1984, seal & white, 11/03/1981, HD A | Tobe's Red Pepper, red & white, 07/08/1977 | ||||
Oulana Over Vale And Dale, black & white, 25/10/1978 | |||||
Arctic Snow Flake Over Vale And Dale, wolf grey & white, 12/01/1985 | Tobe's Reagan, sable & white, 20/10/1980 | Tobe's Tony Baretta, Ch Am, silver & white, 03/11/1975, OFA HD Excellent | |||
Tobe's Sumthin Special, Ch, silver & white, 05/11/1977 | |||||
Sweet Lucifer Over Vale And Dale, Elite A, black & white, 18/09/1981, HD A | Laska XI, black & white, 18/07/1974 | ||||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | |||||
Ekiani Full Moon of Arksaneq, REC, black & white, 15/09/1989, HD A | Otomak Over Vale And Dale, elite A, black & white, 25/10/1978, HD A | Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 | Shasta Haven's Ringo, wolf grey & white, 27/11/1969 | |
Noatak's Tula, black & white , 10/04/1970 | |||||
Myers' Klondike Katie, black & white, 25/07/1969 | Ranjan Cupid, CH, grey & white, 02/09/1965 | ||||
Nanik Sue, white | |||||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | |||
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||||
Onyx Star of Mal-Fra, Ch Am, seal & white, 29/11/1972 | Alyeska Su Son, CH. ROM, black & white, 13/12/1964 | ||||
Pandora's Pride of Jo-Jan, black & white, 05/07/1969 | |||||
Blue Queen Kali Over Vale And Dale, REC, grey & white, 27/08/1986, HD-A | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | ||
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | |||||
Tobe's Arizona, red & white, 03/11/1974 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | |||||
Souvenir, elite A CHCS 1984, seal & white, 11/03/1981, HD A | Tobe's Red Pepper, red & white, 07/08/1977 | Tobe's Big Bad John, red & white, 03/11/1974 | |||
Tobe's Sgt Pepper Anderson, Ch, wolf sable & white, 30/10/1975, OFA HD Good | |||||
Oulana Over Vale And Dale, black & white, 25/10/1978 | Laska XI, black & white, 18/07/1974 | ||||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | |||||
Mère Gloria Golden Beauty Over Vale And Dale, elite A, grey & white, 02/03/1991, HD B | Charlie Spring 87 Over Vale And Dale, REC, grey & white, 21/03/1987, HD-A | Umalook Over Vale And Dale, Elite CACS Int Ch LSP, red & white, 15/07/1983, HD-A | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc |
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | |||||
Tobe's Arizona, red & white, 03/11/1974 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | |||||
Souvenir, elite A CHCS 1984, seal & white, 11/03/1981, HD A | Tobe's Red Pepper, red & white, 07/08/1977 | Tobe's Big Bad John, red & white, 03/11/1974 | |||
Tobe's Sgt Pepper Anderson, Ch, wolf sable & white, 30/10/1975, OFA HD Good | |||||
Oulana Over Vale And Dale, black & white, 25/10/1978 | Laska XI, black & white, 18/07/1974 | ||||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | |||||
Sweet Lucifer Over Vale And Dale, Elite A, black & white, 18/09/1981, HD A | Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 | Shasta Haven's Ringo, wolf grey & white, 27/11/1969 | ||
Noatak's Tula, black & white , 10/04/1970 | |||||
Myers' Klondike Katie, black & white, 25/07/1969 | Ranjan Cupid, CH, grey & white, 02/09/1965 | ||||
Nanik Sue, white | |||||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | |||
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||||
Onyx Star of Mal-Fra, Ch Am, seal & white, 29/11/1972 | Alyeska Su Son, CH. ROM, black & white, 13/12/1964 | ||||
Pandora's Pride of Jo-Jan, black & white, 05/07/1969 | |||||
Sno-Storm Ginger For Ever, elite A, red & white, 28/10/1987, HD-A | Sno-Storm's Magnum of Kandu, Ch, wolf grey & white, 02/12/1983 | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc | Bigfoots Field Artillery, Am/Can Ch. ROM, wolf grey & white, 17/04/1976, OFA HD Good | Snow Star's Stormy Jack-Son, Ch ROM, wolf grey & white, 11/04/1972, OFA HD Good | |
Alcan Torchfire Of Tigara, ROM, grey & white, 22/12/1971, OFA HD Fair | |||||
Alcan Mate To Arte, Am/ Can Ch ROM, wolf grey & white, 17/05/1977, OFA HD Good | Shadak's Sastan Taka, Am/Can Ch CD WPD ROM, red & white, 23/03/1974, OFA HD Good | ||||
Alcan Dark Affair, black & white, 17/07/1973, OFA HD Fair | |||||
J-Len's Arctic Angel Of Sno-Storm, black silver & white, 17/06/1977 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |||
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | |||||
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | ||||
Juneau's Gay Lady, seal & white, 06/08/1966 | |||||
Nomarak's Kodiak Snow Angel, CH, wolf gray & white, 25/05/1980 | Nomarak's Teddi Dupaumanok, Ch, wolf grey & white, 11/05/1977, OFA HD Good | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | ||
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||||
Polar-Pak's Foxy Lady, Ch ROM, wolf grey & white, 08/06/1975, OFA HD Good | Karohonta The Apache, CH, wolf dark grey & white, 14/01/1967, OFA-710 | ||||
Polar-Pak's Ms Mitzi, CH, 27/09/1972 | |||||
Kodiak's Frosty Coco, Ch, red & white, 01/09/1978 | Glacier Hills My Mellow Man, Ch Am, wolf grey & white, 27/07/1976 | Oak's Kingittoq Ameroo, wolf grey & white, 23/07/1969 | |||
Glacier Hill Sassy Sunshine, grey & white, 24/03/1972 | |||||
Sheiba of The North, silver grey & white, 28/03/1977 | Glacier Hill's Friar Tuck, wolf sable & white, 04/12/1975 | ||||
Yeske's Artic Shaylo, wolf gray & white, 09/02/1976 | |||||
![]() www.alaskan-malamute-database.com |