Nukartseq-Nuka of Borakis Line, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Heritage KB Tribut of Chinook, wolf grey & white, 07/10/1986 | Mesquite of Timook | Sno-Pak Pax | Sno-Pak Thor, wolf grey & white, 21/05/1975 |
Sno-Pak Golden Nugget | |||
Sno-Pak Nakala Nikishka | Sno-Pak Akala of Saskatoo, Ch., black & white, 07/02/1974 | ||
Sno Pak Chisana, silver & white, 06/10/1977 | |||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | Kotzebue Panuck of Chinook, CH, grey & white, 04/11/1963 | |
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | |||
Kotzebue Carillon of Chinook, Ch, wolf gray & white, 22/10/1973, OFA-1828. | Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 | ||
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | |||
Mère Isis of Keewatin, 27/06/1984 | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | Black Magic, 18/10/1983 | Sugar River Foxfire, Int/ World/ Fr / It Ch , black & white, 04/02/1973 |
Snokimo's Nakina, Ch BIS BISS WTD, seal & white, 11/11/1972 | |||
J-Len's Blue Ice Spirit, Champion int et Italie, wolf gray & white, 23/04/1980 | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | ||
Sugar Bear The Blue Icequeen, Ch ROM, wolf gray & white, 23/12/1973, OFA-1739 | |||
Cold Valley's Ewika, grey & white, 03/10/1980 | Boss, seal & white, 08/02/1978 | H O T's Kimo of the North, Black & White, 15/03/1975 | |
Choubki of Barnak | |||
Matanuska's Abaska Taku, black & white, 13/07/1975 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | ||
Boyarka | |||
![]() www.alaskan-malamute-database.com |