Northwests Pancho, Coef consanguinité = 1.56 % | ||||
---|---|---|---|---|
Père Bruno Shean, 10/10/1960 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | Kaghi Of Kobuk, 02/02/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Musher Lane Kila, 29/07/1949 | Igloo Pak's Gripp, wolf grey & white markings, 08/07/1946 | |||
Musher Lane Taku of Chinook, 06/12/1946 | ||||
Alaskan Agnishuk Of Kuvak, wolf grey & white, 14/06/1955 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |||
Kotzebue Cleopatra | ||||
Nahanni of Laird, grey & white , 29/01/1959 | Stikeen of Tyee, 17/04/1957 | Alaskan Knik of Koyukuk, wolf grey & white, 23/08/1953 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Atausik of Tyee, 05/01/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | |||
Kiana Of Kuvak, wolf gray & white, 25/08/1952 | ||||
Kenai, black & white, 15/11/1956 | Tadpole of Northwind, 22/03/1955 | North Wind of Silver Sled | ||
Kamah Of Silver Sled, 15/06/1952 | ||||
Cookie Of Northwind, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | |||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
Mère Midwest Teddy Bear, 17/04/1960 | Narsuk's Beau Chako, AMA silver gray & white, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 |
Chitina#1, black & white, 14/07/1946 | ||||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Delilah Of Redhorse, 24/12/1955 | Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | ||||
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | |||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | ||||
Narsuk's Alaskan Diamond Lill, CH, AMA seal & white, 10/11/1956 | Silver Sled's El Sabur, 11/01/1953 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | |
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Gyana, CH, AMA black & white, 09/07/1947 | Nahnook I | |||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Kuskokwin Gray Fury, CH, wolf gray & white, 21/09/1953 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | ||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Oogerook II of Silver Sled, white, 15/11/1950 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Oogerook I of Silver Sled, white, 27/06/1948 | ||||
![]() www.alaskan-malamute-database.com |