Northor's Amisk, Coef consanguinité = 0 % | ||||
---|---|---|---|---|
Père Stormcrest's Cakooshka | Boru's Erkloonook, Ch, 30/11/1962 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | Kaghi Of Kobuk, 02/02/1952 |
Musher Lane Kila, 29/07/1949 | ||||
Alaskan Agnishuk Of Kuvak, wolf grey & white, 14/06/1955 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | |||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Silver Saga's Willawa, 16/06/1957 | Silver Sleet of Sno Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | ||
Noatak of Silver Sled, 31/07/1948 | ||||
Kobuk's Awuna, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
Boru's Pameeoolik O'stormcrest, Ch, 31/10/1967 | Boru's Guy, Can. Ch, 10/11/1964 | Boru's Erkloonook, Ch, 30/11/1962 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | |
Silver Saga's Willawa, 16/06/1957 | ||||
Boru's Eevoodloo, Ch, 30/11/1962 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | |||
Silver Saga's Willawa, 16/06/1957 | ||||
Boru's Fleche, Ch, 11/06/1964 | Boru's Chilcootin Cub, 03/08/1961 | Boru's Arniwak | ||
Boru's Amautik | ||||
Boru's Elaitutna, 30/11/1962 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | |||
Silver Saga's Willawa, 16/06/1957 | ||||
Mère Muralik of Noatak | Redhorse Tutiak of Noatak, Ch., black & white, 29/10/1967, OFA 181 | M'London Of Redhorse, Ch, grey & white, 19/04/1965 | Dagan Of Redhorse, Ch., seal & white, 24/12/1955 | Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 |
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | ||||
Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | Husky-Pak Eagle, Ch. | |||
Husky-Pak Hunter | ||||
Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | Husky-Pak Eagle, Ch. | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
Husky-Pak Hunter | Cherokee of Husky-Pak, Ch., 23/07/1952 | |||
Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | ||||
B'Ann's Kuliktak of Noatak, 20/01/1969 | Bernie's Mr Fourpaws, 13/11/1965 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 | |
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | ||||
Baldwin's Kiska, 13/12/1964 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | |||
Sena-Lak's Kiska, seal & white, 24/02/1963 | ||||
Taw-Ne of Sheramae, 23/09/1961 | Cold Foot's Yukon Keto, 10/06/1960 | Cold Foot's Chilkott, 10/03/1959 | ||
Ceba-Sue, wolf gray & white, 06/06/1958 | ||||
Tananna Lill, 24/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | |||
Karel's Anvik, silver grey & white, 18/01/1954 | ||||
![]() www.alaskan-malamute-database.com |