Northor's Akeenuk, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Stormcrest's Cakooshka | Boru's Erkloonook, Ch, 30/11/1962 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 |
Alaskan Agnishuk Of Kuvak, wolf grey & white, 14/06/1955 | |||
Silver Saga's Willawa, 16/06/1957 | Silver Sleet of Sno Shu, 26/11/1952 | ||
Kobuk's Awuna, 28/12/1953 | |||
Boru's Pameeoolik O'stormcrest, Ch, 31/10/1967 | Boru's Guy, Can. Ch, 10/11/1964 | Boru's Erkloonook, Ch, 30/11/1962 | |
Boru's Eevoodloo, Ch, 30/11/1962 | |||
Boru's Fleche, Ch, 11/06/1964 | Boru's Chilcootin Cub, 03/08/1961 | ||
Boru's Elaitutna, 30/11/1962 | |||
Mère Muralik of Noatak | Redhorse Tutiak of Noatak, Ch., black & white, 29/10/1967, OFA 181 | M'London Of Redhorse, Ch, grey & white, 19/04/1965 | Dagan Of Redhorse, Ch., seal & white, 24/12/1955 |
Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | |||
Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | Husky-Pak Eagle, Ch. | ||
Husky-Pak Hunter | |||
B'Ann's Kuliktak of Noatak, 20/01/1969 | Bernie's Mr Fourpaws, 13/11/1965 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | |
Baldwin's Kiska, 13/12/1964 | |||
Taw-Ne of Sheramae, 23/09/1961 | Cold Foot's Yukon Keto, 10/06/1960 | ||
Tananna Lill, 24/06/1958 | |||
![]() www.alaskan-malamute-database.com |