Nearly-Jarno The Jongblood Trail, Coef consanguinité = 1.56 % | ||||
---|---|---|---|---|
Père Jongbloed of The Wolf Chorus, Be Ch, grey & white, 01/06/1985 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | Boss, seal & white, 08/02/1978 | H O T's Kimo of the North, Black & White, 15/03/1975 | H O T's Pride of Passover, Ch, Black & White, 30/03/1972 |
H O T's Shelley, Black & White, 09/10/1973 | ||||
Choubki of Barnak | Tigara's Totemtok Blitzkieg, wolf gray & white, 17/03/1971 | |||
Tundra's Nanook Of Blitzkrieg, wolf gray & white, 12/08/1973 | ||||
Matanuska's Abaska Taku, black & white, 13/07/1975 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | Snocre's Rock Candy Bear | ||
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | ||||
Boyarka | Tigara's Matanuska Ranger | |||
Eechouka Du Longet | ||||
Seanee's Anook of Sugarbear, wolf grey & white, 20/11/1980 | Sugarbear's Satan O Snoridge, Ch ROM, wolf grey & white, 29/11/1977 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | |
Glaciers Nikishka of Lorien, Seal & White, 11/01/1970, OFA-262 | ||||
Sugar Bush of Alaska, Ch.ROM, grey & white, 12/09/1972 | Gray Phantom of Inukunu, sable grey & white, 13/08/1971 | |||
Chick A Boom Polar Queen, grey & white, 27/12/1970 | ||||
Mestiza Diablo, wolf gray & white | Mobjack's Smokey The Bear | Silver Shadow Of Seldovia, CH, Grey & White, 12/01/1969 | ||
Malesa's Smokey Heaven, CH, AMA black & white, 01/11/1971 | ||||
Kismet's Mishka of Smokey, wolf gray & white | Northwood's Lord Kipnuk, Ch. | |||
Taaralaste Kismet Alyeska | ||||
Mère Cold Valley's Legend De Hurtado, Belg Ch, grey & white, 12/08/1987 | Du Paumanok's Blue Ice Dragon, Eu/Sp/Port/Int Ch et Belgique 82 mondiale 84, wolf grey & white, 23/04/1980 | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | ||||
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | |||
Juneau's Gay Lady, seal & white, 06/08/1966 | ||||
Sugar Bear The Blue Icequeen, Ch ROM, wolf gray & white, 23/12/1973, OFA-1739 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | ||
Glaciers Nikishka of Lorien, Seal & White, 11/01/1970, OFA-262 | ||||
Sugar Bush of Alaska, Ch.ROM, grey & white, 12/09/1972 | Gray Phantom of Inukunu, sable grey & white, 13/08/1971 | |||
Chick A Boom Polar Queen, grey & white, 27/12/1970 | ||||
Iditarod Trail Duska, silver grey & white, 23/10/1982 | Skyline's Amoron, seal & white, 19/07/1978 | Sakeetawa's Amaguk, gray & white, 04/10/1971 | Timberlane's Czar of The North, Am/Can Ch, seal grey & white, 02/10/1969 | |
Nahanie of The North | ||||
Wild Wind's Champaign Lady | Wild Wind's Best Edition, Am/Can Ch ROM, wolf gray & white, 20/06/1976, OFA-2522. | |||
Storm Kloud's Fresca Of Big Paw, Ch ROM, grey & white, 19/11/1972, OFA HD Good | ||||
Icy Gray Beauty Vom Mount Kinley, wolf grey & white, 10/09/1977 | Cayu Vom Mount Kinley, grey & white, 12/12/1973 | Koyuk Arctic Fox | ||
Alinka Vom Mount Kinley, grey & white | ||||
Galena du Longet, 19/03/1971 | Djidy Du Longet, 05/03/1968 | |||
Caty du Longet, 16/03/1967 | ||||
![]() www.alaskan-malamute-database.com |