Natashka of Mequon, Coef consanguinité = 0.2 % | |||||
---|---|---|---|---|---|
Père Rogue of Seaway, 23/12/1963 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 |
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | |||||
Kotzebue Cleopatra | Yukon Blizzard | ||||
Antartica Cleo | |||||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |||
Taku's Mascara of Chinook, blue wolf gray, 16/12/1948 | |||||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||||
Musher Lane Kila, 29/07/1949 | |||||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | Rebel Of Tigara, gray silver & white, 12/02/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||
Kotzebue Cleopatra | |||||
Sestina Of Tigara, wolf gray & white, 03/08/1954 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | ||||
Cookie Of Bras Coupe, wolf gray & white, 05/07/1946 | |||||
Tigara's Petite Parka, Ch, Grey & White, 11/06/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |||
Kotzebue Cleopatra | |||||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | ||||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | |||||
Tigara's Telestar of Arctica, 11/10/1962 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |
Kotzebue Cleopatra | |||||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | ||||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | |||||
Brite Star's Tanana | Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | Tongass of Tigara, Ch., wolf gray & white, 28/08/1956 | |||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | |||||
Juneau's Brite Star | Aucune informations dans la base de données | ||||
Karel's Booty | |||||
Tigara's Pandora of Arctica, 30/01/1960 | Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | Tongass of Tigara, Ch., wolf gray & white, 28/08/1956 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | ||
Celaeno Of Tigara, wolf gray & white, 03/08/1954 | |||||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | ||||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | |||||
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |||
Kotzebue Cleopatra | |||||
Alaskan Kuvak's Nasota, Ch., silver grey & white, 17/09/1954 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||||
Mère Lentz's Sleigh Belle, 24/01/1965 | Randybrook's Chino, AMA gray & white, 11/11/1963 | Toro Of North Wind, wolf grey & white, 01/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 |
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||||
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | ||||
Kiana Of Kuvak, wolf gray & white, 25/08/1952 | |||||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | |||
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | |||||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | ||||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | |||||
Mara's Klondike Kate, wolf gray & white, 12/02/1962 | Narsuk's Dewline Skimo, 08/11/1958 | Narsuk's Beau Chako, AMA silver gray & white, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 | ||
Delilah Of Redhorse, 24/12/1955 | |||||
Narsuk's Alaskan Diamond Lill, CH, AMA seal & white, 10/11/1956 | Silver Sled's El Sabur, 11/01/1953 | ||||
Kuskokwin Gray Fury, CH, wolf gray & white, 21/09/1953 | |||||
Budloren's Velvet Fury, grey & white, 08/06/1960 | King Tut Of Salt Creek, 29/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |||
Misty Dawn of Northwind, 18/12/1957 | |||||
Narsuk's Dewline Twix, 08/11/1958 | Narsuk's Beau Chako, AMA silver gray & white, 15/07/1957 | ||||
Narsuk's Alaskan Diamond Lill, CH, AMA seal & white, 10/11/1956 | |||||
Randybrook's Snow Flurrie, AMA gray & white, 10/03/1963 | Toro Of North Wind, wolf grey & white, 01/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | |
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||||
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | ||||
Kiana Of Kuvak, wolf gray & white, 25/08/1952 | |||||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | |||
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | |||||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | ||||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | |||||
Budloren's Twx, CH, gray & white, 08/06/1960 | King Tut Of Salt Creek, 29/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | ||
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | |||||
Misty Dawn of Northwind, 18/12/1957 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | ||||
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | |||||
Narsuk's Dewline Twix, 08/11/1958 | Narsuk's Beau Chako, AMA silver gray & white, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 | |||
Delilah Of Redhorse, 24/12/1955 | |||||
Narsuk's Alaskan Diamond Lill, CH, AMA seal & white, 10/11/1956 | Silver Sled's El Sabur, 11/01/1953 | ||||
Kuskokwin Gray Fury, CH, wolf gray & white, 21/09/1953 | |||||
![]() www.alaskan-malamute-database.com |