Nanik Sue, Coef consanguinité = 0 % | |||||
---|---|---|---|---|---|
Aucune informations sur le père | Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données |
Aucune informations dans la base de données | |||||
Aucune informations dans la base de données | Aucune informations dans la base de données | ||||
Aucune informations dans la base de données | |||||
Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données | |||
Aucune informations dans la base de données | |||||
Aucune informations dans la base de données | Aucune informations dans la base de données | ||||
Aucune informations dans la base de données | |||||
Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||||
Aucune informations dans la base de données | Aucune informations dans la base de données | ||||
Aucune informations dans la base de données | |||||
Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données | |||
Aucune informations dans la base de données | |||||
Aucune informations dans la base de données | Aucune informations dans la base de données | ||||
Aucune informations dans la base de données | |||||
Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données | |
Aucune informations dans la base de données | |||||
Aucune informations dans la base de données | Aucune informations dans la base de données | ||||
Aucune informations dans la base de données | |||||
Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données | |||
Aucune informations dans la base de données | |||||
Aucune informations dans la base de données | Aucune informations dans la base de données | ||||
Aucune informations dans la base de données | |||||
Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||||
Aucune informations dans la base de données | Aucune informations dans la base de données | ||||
Aucune informations dans la base de données | |||||
Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données | |||
Aucune informations dans la base de données | |||||
Aucune informations dans la base de données | Aucune informations dans la base de données | ||||
Aucune informations dans la base de données | |||||
Mère Courter's Sitka Sue, gray & white, 04/01/1966 | Night Frost's De Mr Christian, Ch, black & white, 30/12/1960 | Au Sable Of Night Frost, AMA gray & white, 15/12/1958 | Barb-Far Marclar's Mikiuk, Ch., 15/10/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 |
Chitina#1, black & white, 14/07/1946 | |||||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||||
Lady Night Frost, 10/10/1957 | Cho-Cheece, wolf gray & white, 02/04/1956 | Karel's Buk, wolf gray & white, 04/04/1955 | |||
Chi Chi of Sno Valley, 21/02/1953 | |||||
Sno-Valley Koodloo, 21/12/1953 | Eski of Silver Sled, 13/06/1951 | ||||
Co-Co, 25/03/1952 | |||||
Thunder Talla Of Erowah, wolf gray & white, 03/03/1959 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | Cliquot of Husky-Pak, Am/Can Ch CDX, wolf grey & white, 23/07/1952 | ||
Deeka of Husky-Pak, wolf gray & white, 26/07/1952 | |||||
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | |||||
Takita Con, 15/01/1957 | Lad Lin Chilkoot, 10/10/1955 | Stor-Mi King of Journeys End, Ch, black & white, 25/03/1952 | |||
Sno-Valley Cheenok, 06/06/1954 | |||||
Husky-Pak Eyak, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||||
Apollo's Rebel Kazan, grey & white, 10/01/1964 | Apollo, CH, wolf gray & white, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |
Chitina#1, black & white, 14/07/1946 | |||||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||||
Delilah Of Redhorse, 24/12/1955 | Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | |||||
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | ||||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | |||||
Kodara's Arctic Rebel, black & white, 07/12/1961 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | ||
Chitina#1, black & white, 14/07/1946 | |||||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |||
Mulpus Brook's Dusty Lane | |||||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | ||||
Shawnee Belle, wolf gray & white, 25/06/1947 | |||||
![]() www.alaskan-malamute-database.com |